| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 29990 | GO TO STORE | ||
|
Rs 29990 | Exciting EMI offers | GO TO STORE |
| Connectivity: | |
|---|---|
| Bluetooth | Bluetooth v5.1 |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| Wi-Fi | Yes with a/ac/b/g/n |
| GPS | Yes with A-GPS, Glonass |
| USB OTG Support | Yes |
| NFC Chipset | No |
| Software: | |
|---|---|
| Operating System | Android v11 |
| Custom UI | Funtouch OS |
| Storage: | |
|---|---|
| RAM | 8 GB |
| Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
| Internal Memory | 128 GB |
| Battery: | |
|---|---|
| Charging speed | 63 % in 30 minutes (claimed by Brand) |
| Fast Charging | Yes, Flash, 33W |
| Removable | No |
| Capacity | 4000 mAh |
| Type | Li-ion |
| General: | |
|---|---|
| Weight | 176 grams |
| Dimensions | 6.28 x 2.91 x 0.29 inch (159.6 x 73.9 x 7.3 mm) |
| Face unlock | Yes |
| Size | 6.44 inches (16.36 cms) |
| Colors | Arctic White, Sunset Dazzle, Dusk Blue |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Launch Date | April 29, 2021 |
| Processor: | |
|---|---|
| Chipset | MediaTek Dimensity 800U MT6853V |
| No of Cores | 8 (Octa Core) |
| Graphics | Mali-G57 MC3 |
| CPU | 2.4GHz, Dual core, Cortex A76 + 2GHz, Hexa Core, Cortex A55 |
| Architecture | 64-bit |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | Yes, USB Type-C mm |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, On-screen |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Camera: | |
|---|---|
| Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, Front: 3840x2160 @ 30 fps |
| Front | 4420 M.Pixels |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear | Triple (64 MP, f/1.79, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera) |
| Flash | Rear (LED Flash), Front (Dual LED) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Image Stabilization | Yes, Optical Image Stabilization(OIS) |
| Display: | |
|---|---|
| Bezel-less display | Yes, with Waterdrop notch |
| Display Type | AMOLED, 2.5D Curved Glass, HDR 10+ |
| Resolution | 1080 pixels |
| Aspect ratio | 20:9 |
| Brightness | 800 nits |
| Color Reproduction | 16 M Colors |
| Screen to body percentage | 849.0 % |
| Pixel Density | 409 pixels per inch (ppi) |