Store | Effective Price | Available Offers | Color | Buy |
Rs 15378 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.Get Google Pixel Buds A-series. | GO TO STORE | ||
Rs 15447 | GO TO STORE |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Storage: | |
---|---|
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
Internal Memory | 64 GB |
RAM | 6 GB |
Camera: | |
---|---|
Front | 132453112 M.Pixels |
Flash | Rear (LED Flash) |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear | Quad (64 MP, f/1.79 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Processor: | |
---|---|
Graphics | Mali-G76 MC4 |
Chipset | MediaTek Helio G95 |
No of Cores | 8 (Octa Core) |
Architecture | 64-bit |
CPU | 2.05GHz, Dual core, Cortex A76 + 2GHz, Hexa Core, Cortex A55 |
Sensor: | |
---|---|
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint sensor | Yes, Side |
Display: | |
---|---|
Protection | Corning Gorilla Glass v3 |
Display Type | AMOLED |
Screen to body percentage | 8353.0 % |
Bezel-less display | Yes, with Punch-hole |
Resolution | 1080 pixels |
Color Reproduction | 16 M Colors |
Aspect ratio | 20:9 |
Pixel Density | 409 pixels per inch (ppi) |
Brightness | 1100 nits |
Battery: | |
---|---|
Wireless Charging | No |
Capacity | 5000 mAh |
Charging speed | 54 % in 30 minutes (claimed by Brand) |
Type | Li-Polymer |
Removable | No |
Fast Charging | Yes, 33W |
Software: | |
---|---|
Operating System | Android v11 |
Custom UI | MIUI |
General: | |
---|---|
Size | 6.43 inches (16.33 cms) |
Launch Date | May 15, 2021 |
Water Resistant | Yes, Splash proof, IP53 |
Colors | Shadow Black, Frost White, Deep Sea Blue |
Weight | 178.8 grams |
Dimensions | 6.31 x 2.93 x 0.32 inch (160.4 x 74.5 x 8.2 mm) |
Touchscreen | Yes, Capacitive, Multi-touch |
Face unlock | Yes |
Connectivity: | |
---|---|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.0 |
NFC Chipset | No |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes with ac/b/g/n/n 5GHz |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |