| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 25400 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.Get Google Pixel Buds A-series. | GO TO STORE | |
|
Rs 31990 | GO TO STORE |
| Battery: | |
|---|---|
| Fast Charging | Yes, 33W |
| Type | Li-Polymer |
| Charging speed | 100 % in 52 minutes (claimed by Brand) |
| Removable | No |
| Standby Time | Up |
| Capacity | 4520 mAh |
| Processor: | |
|---|---|
| No of Cores | 8 (Octa Core) |
| Graphics | Adreno 650 |
| Architecture | 64-bit |
| CPU | 3.2GHz, Single core, Kryo 585 + 2.42GHz, Tri core, Kryo 585 + 1.8GHz, Quad core, Kryo 585 |
| Chipset | Qualcomm Snapdragon 870 |
| Sensor: | |
|---|---|
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint sensor | Yes, Side |
| Display: | |
|---|---|
| Aspect ratio | 20:9 |
| Color Reproduction | 16 M Colors |
| Protection | Corning Gorilla Glass v5 |
| Brightness | 1300 nits |
| Screen to body percentage | 8588.0 % |
| Resolution | 1080 pixels |
| Bezel-less display | Yes, with Punch-hole |
| Display Type | AMOLED, HDR 10+ |
| Pixel Density | 395 pixels per inch (ppi) |
| Software: | |
|---|---|
| Custom UI | MIUI |
| Operating System | Android v11 |
| Storage: | |
|---|---|
| RAM | 6 GB |
| Internal Memory | 128 GB |
| Expandable Memory | No |
| General: | |
|---|---|
| Build | Back: Gorilla Glass |
| Face unlock | Yes |
| Dimensions | 6.44 x 3.01 x 0.31 inch (163.7 x 76.4 x 7.8 mm) |
| Launch Date | April 27, 2021 |
| Water Resistant | Yes, Splash proof, IP53 |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Size | 6.67 inches (16.94 cms) |
| Weight | 196 grams |
| Colors | Celestial Silver, Lunar White, Cosmic Black |
| Sound: | |
|---|---|
| Audio Jack | Yes, USB Type-C mm |
| Speaker Features | Dolby Atmos |
| Speaker | Yes |
| Connectivity: | |
|---|---|
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| USB | USB Type-C, Mass storage device, USB charging |
| Voice over LTE(VoLTE) | Yes |
| Infrared | Yes |
| Bluetooth | Bluetooth v5.1 |
| Wi-fi features | Mobile Hotspot |
| NFC Chipset | Yes |
| GPS | Yes with A-GPS, Glonass |
| Camera: | |
|---|---|
| Front | 202453408 M.Pixels |
| Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Sensor | Exmor-RS CMOS Sensor |
| Flash | Rear (LED Flash) |
| Rear | Triple (48 MP, f/1.79, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 5 MP, f/2.4 Camera(50 mm focal length, 5.0" sensor size, 1.12µm pixel size)) |