 
					| Sensor: | |
|---|---|
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
| Fingerprint sensor | Yes, Side | 
| General: | |
|---|---|
| Size | 6.58 inches (16.71 cms) | 
| Colors | Ace Black, Cyber Blue | 
| Weight | 185.5 grams | 
| Face unlock | Yes | 
| Launch Date | June 8, 2021 | 
| Touchscreen | Yes, Capacitive, Multi-touch | 
| Dimensions | 6.45 x 2.96 x 0.33 inch (163.9 x 75.3 x 8.5 mm) | 
| Sound: | |
|---|---|
| Speaker | Yes | 
| Audio Jack | 35 mm | 
| Camera: | |
|---|---|
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | 
| Front | 1620 M.Pixels | 
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus | 
| Zoom | Digital 10 x | 
| Flash | Rear (LED Flash) | 
| Image Stabilization | Yes, Electric Image Stabilization (EIS) | 
| Sensor | ISOCELL Plus | 
| Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps | 
| Rear | Triple (64 MP, f/1.79, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera) | 
| Connectivity: | |
|---|---|
| Bluetooth | Bluetooth v5.1 | 
| USB OTG Support | Yes | 
| Wi-fi features | Mobile Hotspot | 
| GPS | Yes with A-GPS, Glonass | 
| Infrared | Yes | 
| Wi-Fi | Yes with ac/b/g/n/n 5GHz | 
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | 
| Voice over LTE(VoLTE) | Yes | 
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) | 
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 
| Battery: | |
|---|---|
| Fast Charging | Yes, Flash, 55W | 
| Capacity | 4400 mAh | 
| Type | Li-ion | 
| Removable | No | 
| Charging speed | 50 % in 19 minutes (claimed by Brand) | 
| Wireless Charging | No | 
| Processor: | |
|---|---|
| Chipset | Qualcomm Snapdragon 768G | 
| Graphics | Adreno 620 | 
| CPU | 2.8GHz, Single core, Kryo 475 + 2.4GHz, Single core, Kryo 475 + 1.8GHz, Hexa Core, Kryo 475 | 
| Architecture | 64-bit | 
| No of Cores | 8 (Octa Core) | 
| Display: | |
|---|---|
| Pixel Density | 401 pixels per inch (ppi) | 
| Bezel-less display | Yes, with Waterdrop notch | 
| Display Type | IPS LCD, HDR 10+ | 
| Resolution | 1080 pixels | 
| Color Reproduction | 16 M Colors | 
| Aspect ratio | 20:9 | 
| Screen to body percentage | 847.0 % | 
| Software: | |
|---|---|
| Operating System | Android v11 | 
| Custom UI | Funtouch OS | 
| Storage: | |
|---|---|
| Internal Memory | 128 GB | 
| Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) | 
| RAM | 6 GB |