Sensor: | |
---|---|
Fingerprint sensor | Yes (Rear Mounted) |
Accelerometer | Yes |
Storage: | |
---|---|
Internal | 64 GB |
RAM | 6 GB |
Expandable | microSD, up to 256GB |
Software: | |
---|---|
Operating System | Android v9.0 (Pie) |
Display: | |
---|---|
Screen Size | 6.53 inches |
Display Type | IPS LCD |
Screen to body percentage | 903.0 % |
Aspect ratio | 19.5:9 |
Pixel Density | 395 pixels per inch (ppi) |
Resolution | 1080 pixels |
Touchscreen type | Capacitive, Multitouch |
Battery: | |
---|---|
Capacity | 5000 mAh |
Fast Charging | Yes, UFS 2.1 |
Removable Battery | No |
Type | Li-Po |
Standby Time | 273 |
Connectivity: | |
---|---|
Bluetooth | v5.0 with A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
USB | microUSB 2.0 |
Network | 4G VoLTE, 4G |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Processor: | |
---|---|
No of Cores | 8 (Octa Core) |
Graphics | Adreno 612 |
CPU | 2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver |
Chipset | Qualcomm Snapdragon 675 |
Camera: | |
---|---|
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Selfie | 16MP |
Rear | Triple (16MP + 8MP + 2MP) |
Selfie Camera Features | AI Face Beauty, Group Selfie |
Video | 1080p@30fps |
General: | |
---|---|
Weight | 193 gm |
Dimensions | 6.39 x 3.01 x 0.35 in |