Store | Effective Price | Available Offers | Color | Buy |
Rs 14872 | 10% off with Axis Bank Buzz Credit Card.5% Unlimited Cashback on Flipkart Axis Card. | GO TO STORE | ||
Rs 16999 | GO TO STORE | |||
Rs 16919 | Use Promocode SCREENPROTECT2 to get cashback of Rs.338Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE |
Camera: | |
---|---|
Selfie Camera Features | HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, (gyro-EIS) |
Physical Aperture | Rear (f/1.9) + (f/2.2) + (f/2.4) + (f/2.4), Selfie (f/2.0) |
Rear | Quad (64MP + 8MP + 2MP + 2MP) |
Selfie | 20MP |
Rear Camera Features | Dual-LED flash, HDR, panorama |
Connectivity: | |
---|---|
NFC Chipset | Yes |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Hybrid Dual, Nano-SIM |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Wi-Fi | Yes with dual-band, Wi-Fi Direct, hotspot |
Infrared | Yes |
USB | Type-C 1.0 reversible connector |
Network | 4G VoLTE, 4G |
Bluetooth | v5.0 with A2DP, LE |
Storage: | |
---|---|
RAM | 6 GB |
Internal | 128 GB |
Expandable | microSD, Upto 256GB (uses shared SIM slot) |
Display: | |
---|---|
Aspect ratio | 19.5:9 |
Display Type | IPS LCD |
Screen to body percentage | 8475.0 % |
Resolution | 1080 pixels |
Touchscreen type | Capacitive |
Pixel Density | 395 pixels per inch (ppi) |
Color Reproduction | 16 M Colors |
Protection | Corning Gorilla Glass 5 |
Screen Size | 6.53 inches |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Sensor: | |
---|---|
Accelerometer | Yes |
Fingerprint sensor | Yes,Rear-mounted |
Other Sensors | Proximity, Compass |
Gyroscope | Yes |
Processor: | |
---|---|
Architecture | 64 bit |
Chipset | Mediatek Helio G90T (12nm) |
CPU | 2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 |
Graphics | Mali-G76 MC4 |
No of Cores | 8 (Octa Core) |
Software: | |
---|---|
Operating System | Android 9.0 (Pie); MIUI 10 |
General: | |
---|---|
Colors | Black, Red, Blue, White |
Weight | 199 grams (7.02 oz) |
Dimensions | 6.35 x 3.01 x 0.35 inches ( 161.3 x 76.4 x 8.8 mm ) |
Battery: | |
---|---|
Capacity | 4500 mAh |
Removable Battery | No |
Fast Charging | Yes |
Type | Li-ion |