| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 32990 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.Get Google Pixel Buds A-series.GST Invoice Available! Save up to 28%. | GO TO STORE | |
|
Rs 27990 | Exciting EMI offers | GO TO STORE | |
|
Rs 27990 | Use Promocode SCREENPROTECT3 to get cashback of Rs.840Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardZero cost EMI available | GO TO STORE |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, (In-Display) |
| Accelerometer | Yes |
| Other Sensors | G-Sensor, Acceleration Sensor |
| Gyroscope | Yes |
| Storage: | |
|---|---|
| Expandable | microSD, Upto 256GB (Dedicated Slot) |
| RAM | 8 GB |
| Internal | 128 GB |
| Software: | |
|---|---|
| Operating System | Android 9.0 (Pie) |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Processor: | |
|---|---|
| Graphics | Adreno 612 |
| CPU | 2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver |
| Chipset | Qualcomm Snapdragon 675 |
| No of Cores | 8 (Octa Core) |
| Display: | |
|---|---|
| Touchscreen type | Capacitive |
| Color Reproduction | 16 M Colors |
| Aspect ratio | 20:9 |
| Protection | Corning Gorilla Glass 6 |
| Screen to body percentage | 9165.0 % |
| Pixel Density | 414 pixels per inch (ppi) |
| Resolution | 1080x2440 pixels |
| Screen Size | 6.44 inches |
| Display Type | E3 Super AMOLED |
| Camera: | |
|---|---|
| Selfie | Dual (32MP + 8MP) |
| Selfie Camera Features | Motorized Pop-Up, HDR |
| Physical Aperture | Rear (f/1.8, f/2.2, f/2.4, f/2.4), Front (f/2.0, f/2.4) |
| Video | 2160p@30fps, 1080p@30fps |
| Rear Camera Features | LED flash, HDR, Panorama, Digital Zoom, Optical Zoom |
| Rear | Quad (48MP + 13MP + 2MP + 2MP) |
| Connectivity: | |
|---|---|
| SIM Configuration | Dual, Nano-SIM |
| Bluetooth | v5.0 with A2DP |
| Infrared | No |
| Wi-Fi | Yes dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes with A-GPS |
| Network | 4G, 4G |
| NFC Chipset | Yes |
| USB | Type-C 2.0 |
| General: |
|---|
| Battery: | |
|---|---|
| Type | Li-Po |
| Capacity | 4100 mAh |
| Removable Battery | No |
| Wireless Charging | No |
| Fast Charging | Yes |