| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 16990 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹3000 offNo Cost EMI on Flipkart Axis Bank Credit CardNo cost Emi on Bajaj FinservNo cost Emi on credit and debit cardsNo cost Emi on credit and debit cards(12)10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank C | GO TO STORE | |
|
Rs 16990 | Exciting EMI offers | GO TO STORE | |
|
Rs 16990 | Use Promocode SCREENPROTECT3 to get cashback of Rs.510Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardZero cost EMI available | GO TO STORE | |
|
Rs 17390 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE |
| Connectivity: | |
|---|---|
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
| USB | microUSB 2.0 |
| Bluetooth | Yes |
| SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
| General: | |
|---|---|
| Colors | 16M Colors |
| Dimensions | 6.28 x 2.96 x 0.32 in (159.5 x 75.2 x 8.1 mm) |
| Weight | 179 grams |
| Battery: | |
|---|---|
| Type | Li-Po |
| Capacity | 4500 mAh |
| Fast Charging | Yes |
| Removable Battery | No |
| Camera: | |
|---|---|
| Physical Aperture | Rear (f/1.8) + (f/2.2) + f/2.4), Front (f/2.0) |
| Selfie | 32MP |
| Rear | Triple (16MP + 8MP + 2MP) |
| Video | 1080p@30fps |
| Rear Camera Features | LED flash, HDR, panorama |
| Selfie Camera Features | AI Face Beauty, AI Selfie Lighting, AR Stickers |
| Processor: | |
|---|---|
| No of Cores | 8 (Octa Core) |
| Graphics | Mali-G52 MC2 |
| Chipset | Mediatek Helio P65 |
| CPU | 2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55 |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | Yes mm |
| Storage: | |
|---|---|
| Expandable | microSD Upto 256GB (Dedicated Slot) |
| RAM | 4 GB |
| Internal | 64 GB |
| Software: | |
|---|---|
| Operating System | Android v9.0 (Pie) |
| Display: | |
|---|---|
| Pixel Density | 404 pixels per inch (ppi) |
| Screen to body percentage | 900.0 % |
| Display Type | Super AMOLED |
| Resolution | 1080x2340 pixels |
| Touchscreen type | Capacitive, Multitouch |
| Screen Size | 6.38 inches |
| Aspect ratio | 19.5:9 |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, (In-Display) |
| Gyroscope | Yes |
| Other Sensors | Proximity, Compass Sensor |
| Accelerometer | Yes |