Store | Effective Price | Available Offers | Color | Buy |
Rs 24950 | GO TO STORE | |||
Rs 28999 | 5% Cashback on Flipkart Axis Bank Card.15% off on first Pay Later Order.GST Invoice Available! Save up to 28% for bus. | GO TO STORE | ||
Rs 27695 | Use Promocode SCREENPROTECT2 to get cashback of Rs.554Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE |
Sound: | |
---|---|
Audio Jack | 35 mm |
Display: | |
---|---|
Touchscreen type | Capacitive, Multitouch |
Display Type | AMOLED |
Screen to body percentage | 919.0 % |
Color Reproduction | 16 M Colors |
Resolution | 1080x2340 pixels |
Aspect ratio | 19.5:9 |
Pixel Density | 403 pixels per inch (ppi) |
Screen Size | 6.39 inches |
Protection | Corning Gorilla Glass 5 |
Connectivity: | |
---|---|
USB | Type-C 1.0 Reversible Connector |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano-SIM |
GPS | Yes, Dual Band, GPS, GLONASS, BeiDou |
Bluetooth | Yes, v5.0 |
Network | 4G VoLTE, 4G |
Software: | |
---|---|
Operating System | Android, v9.0 (Pie) |
General: | |
---|---|
Weight | 191 g |
Processor: | |
---|---|
Graphics | Adreno 618 |
Chipset | Qualcomm Snapdragon 855 |
No of Cores | 8 (Octa Core) |
CPU | 2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485 |
Sensor: | |
---|---|
Accelerometer | Yes |
Other Sensors | Ambient Light Sensor, Proximity Sensor, E-compass |
Fingerprint sensor | Yes, In-Display |
Gyroscope | Yes |
Camera: | |
---|---|
Physical Aperture | Rear (F/1.75 + F/2.4 + F/2.4), Selfie (F/2.2) |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection |
Video | 1080p@30fps |
Selfie | 20 MP |
Rear | Triple (48MP + 13MP + 8MP) |
Selfie Camera Features | Rear Flash |
Storage: | |
---|---|
RAM | 6 GB |
Internal | 128 GB |
Battery: | |
---|---|
Removable Battery | No |
Wireless Charging | No |
Type | Li-ion |
Capacity | 4000 mAh |
Fast Charging | Yes, Quick Charge 4+ |