Store | Effective Price | Available Offers | Color | Buy |
Rs 8999 | GO TO STORE | |||
Rs 8999 | 5% Cashback on Flipkart Axis Bank Card.15% off on first Pay Later Order.GST Invoice Available! Save up to 28% for bus. | GO TO STORE | ||
Rs 7299 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | ||
Rs 7419 | Use Promocode SCREENPROTECT2 to get cashback of Rs.148Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | ||
Rs 7599 | GO TO STORE |
Sensor: | |
---|---|
Accelerometer | Yes |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Fingerprint sensor | Yes, Rear- mounted |
Gyroscope | No |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Connectivity: | |
---|---|
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
Bluetooth | v4.2, A2DP, LE |
Wi-Fi | Yes with WiFi Direct, hotspot |
Infrared | No |
NFC Chipset | No |
Network | 4G VoLTE, 4G |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | MicroUSB 2.0 |
Storage: | |
---|---|
Internal | 32 GB |
Expandable | microSD, Upto 256GB (Hybrid Slot) |
RAM | 3 GB |
Camera: | |
---|---|
Rear Camera Features | LED flash, HDR, panorama |
Physical Aperture | Rear (f/2.2) + (f/2.2), Front (f/2.2) |
Selfie | 5MP |
Rear | Dual (12MP + 5MP) |
Video | 1080p@30fps |
Display: | |
---|---|
Screen Size | 5.45 inches |
Display Type | IPS LCD |
Aspect ratio | 18:9 |
Resolution | 720x1440 pixels |
Color Reproduction | 16 M Colors |
Touchscreen type | Capacitive |
Pixel Density | 295 pixels per inch (ppi) |
Screen to body percentage | 727.0 % |
Software: | |
---|---|
Operating System | Android v8.1 (Oreo) |
Battery: | |
---|---|
Wireless Charging | No |
Capacity | 3000 mAh |
Fast Charging | No |
Removable Battery | No |
Type | Li-Ion |
General: | |
---|---|
Colors | Grey, Blue, Gold, Rose Gold |
Launch Date | 10 September 2018 |
Dimensions | 5.8 x 2.8 x 0.3 inches (147.5 x 71.5 x 8.3 mm) |
Water Resistant | No |
Weight | 146 grams (5.15 oz) |
Processor: | |
---|---|
Graphics | PowerVR GE8320 |
CPU | 2.0 GHz Cortex-A53 |
Architecture | 64 bit |
Chipset | Mediatek MT6762 Helio P22 |
No of Cores | 8 (Octa Core) |