| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 7750 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.GST Invoice Available! Save up to 28%. | GO TO STORE | |
|
Rs 5627 | Exciting EMI offers Special Discounted Price* | GO TO STORE | |
|
Rs 5659 | Use Promocode SCREENPROTECT2 to get cashback of Rs.113Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 6299 | Get Flat 100 off on prepaid Orders. Use Code "PP100" T&C Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE |
| Sensor: | |
|---|---|
| Accelerometer | Yes |
| Other Sensors | Ambient Light sensor, Proximity sensor |
| Connectivity: | |
|---|---|
| Infrared | Yes |
| Network | 4G VoLTE, 4G |
| SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
| USB | microUSB 2.0 |
| Bluetooth | v4.2 with A2DP, LE |
| Wi-Fi | Yes, with WiFi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Storage: | |
|---|---|
| RAM | 2 GB |
| Internal | 32 GB |
| Expandable | microSD Upto 256GB (Dedicated Slot) |
| Camera: | |
|---|---|
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Continuos Shooting, High Dynamic Range mode (HDR) |
| Physical Aperture | Rear f(2.2), Front f(2.2) |
| Other Features | Internal Memory - eMMC v5.1, Body - Plastic Unibody, USB - Micro B, Charger - 5V/1A, Dual 4G VoLTE, 1080p Video Recording, Splash-proof, MIUI 10, 10W Fast Charging Supported, AI Face Unlock, Front AI Camera |
| Video | 1080p@30fps |
| Selfie Camera Features | Rear Flash |
| Selfie | 5MP |
| Rear | 12MP |
| General: | |
|---|---|
| Dimensions | 5.76 x 2.77 x 0.38 inches (146.3 x 70.4 x 9.6 mm) |
| Weight | 165 g |
| Display: | |
|---|---|
| Resolution | 720x1440 pixels |
| Display Type | TFT IPS |
| Screen Size | 5.45 inches |
| Aspect ratio | 18:9 |
| Screen to body percentage | 744.0 % |
| Pixel Density | 295 pixels per inch (ppi) |
| Touchscreen type | Capacitive, Multi-touch |
| Color Reproduction | 16 M Colors |
| Software: | |
|---|---|
| Operating System | Android v9.0 (Pie) |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Processor: | |
|---|---|
| Architecture | 64 bit |
| Graphics | Adreno 505 |
| No of Cores | 8 (Octa Core) |
| CPU | 2x2.0 GHz Cortex-A53 & 6x1.45 GHz Cortex A53 |
| Chipset | Qualcomm Snapdragon 439 |
| Battery: | |
|---|---|
| Removable Battery | No |
| Capacity | 4000 mAh |
| Fast Charging | Yes |