Store | Effective Price | Available Offers | Color | Buy |
![]() |
Rs 10990 | GO TO STORE | ||
![]() |
Rs 12250 | GO TO STORE | ||
![]() |
Rs 12390 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
![]() |
Rs 9990 | Use Promocode DEVICES3 to get cashback of Rs.300Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardZero cost EMI available | GO TO STORE |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Processor: | |
---|---|
Architecture | 64 bit |
No of Cores | 8 (Octa Core) |
CPU | 2 GHz Cortex A53 |
Graphics | PowerVR GE8320 |
Chipset | MediaTek Helio P22 |
Sensor: | |
---|---|
Gyroscope | Yes |
Accelerometer | Yes |
Other Sensors | Light sensor, Proximity sensor |
Fingerprint sensor | Yes, Rear-Mounted |
Connectivity: | |
---|---|
Network | 4G VoLTE, 4G |
Bluetooth | v5.0 With A2DP, LE |
GPS | with A-GPS, GLONASS, GALILEO, BDS |
Voice Over LTE (VoLTE) | Yes |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
USB | microUSB 2.0 |
General: | |
---|---|
Weight | 190 grams |
Display: | |
---|---|
Display Type | IPS LCD |
Pixel Density | 268 pixels per inch (ppi) |
Screen Size | 6.35 inches |
Aspect ratio | 19.3:9 |
Resolution | 720x1544 pixels |
Screen to body percentage | 89.0 % |
Touchscreen type | Capacitive, Multi-touch |
Camera: | |
---|---|
Rear | Triple (13MP + 8MP + 2MP) |
Selfie | 8MP |
Other Features | Ultra Game Mode, Dual 4G, Eye Protection Mode, Material Handset: Plastic, 12nm AI Octa Core Processor, Smart Split 3.0 |
Rear Camera Features | AI Super Wide Angle, Time Watermark, Panorama, Live Photo, Doc, Palm Capture, HDR, Beauty, Pro Mode, PDAF, Model Watermark, Portrait Bokeh, AI Triple Rear Camera |
Physical Aperture | Rear ((f/2.2 )+ (f/2.2) + (f/2.4)), Front (f/1.8) |
Selfie Camera Features | Portrait Mode, Time Watermark, AI Beauty, HDR, Panorama, Live Photo, |
Storage: | |
---|---|
Internal | 64 GB |
Expandable | microSD Upto 256GB (Hybrid Slot) |
RAM | 3 GB |
Software: | |
---|---|
Operating System | Android v9.0 (Pie) |
Battery: | |
---|---|
Capacity | 5000 mAh |
Fast Charging | No |
Type | Li-ion |
Removable Battery | No |