| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 5499 | 10% Instant Discount on Federal Bank Debit Cards10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExchange offerFlat â¹1000 offNo Cost EMI on Flipkart Axis Bank Credit Card10% Instant Discount on Federal Bank Debit Cards10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExchange offerFlat â¹1000 offNo Cos | GO TO STORE | |
|
Rs 5499 | GO TO STORE | ||
|
Rs 5647 | Use Promocode BUY2 to get cashback of Rs.113Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 6149 | Hurry! Free shipping on Prepaid Orders. Use Code "FREESHIP" T&C Get flat Rs.30 off on Prepaid and COD Orders. Use Coupon "FLAT30" T&C Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE |
| Processor: | |
|---|---|
| Graphics | Adreno 505 |
| CPU | 2x2.0 GHz Cortex-A53 & 6x1.45 GHz Cortex A53 |
| No of Cores | 8 (Octa Core) |
| Chipset | Qualcomm Snapdragon 439 |
| Architecture | 64 bit |
| Storage: | |
|---|---|
| Internal | 16 GB |
| Expandable | microSD Upto 256GB (Dedicated Slot) |
| RAM | 2 GB |
| Connectivity: | |
|---|---|
| Infrared | Yes |
| Bluetooth | v4.2 with A2DP, LE |
| SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
| Wi-Fi | Yes, with WiFi Direct, hotspot |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| General: | |
|---|---|
| Dimensions | 5.76 x 2.77 x 0.38 inches (146.3 x 70.4 x 9.6 mm) |
| Weight | 165 g |
| Camera: | |
|---|---|
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Continuos Shooting, High Dynamic Range mode (HDR) |
| Physical Aperture | Rear f(2.2), Front f(2.2) |
| Selfie Camera Features | Rear Flash |
| Selfie | 5MP |
| Video | 1080p@30fps |
| Rear | 12MP |
| Other Features | Dual 4G VoLTE, 1080p Video Recording, Splash-proof, MIUI 10, 10W Fast Charging Supported, AI Face Unlock, Front AI Camera |
| Battery: | |
|---|---|
| Type | Li-ion |
| Removable Battery | No |
| Capacity | 4000 mAh |
| Fast Charging | Yes |
| Software: | |
|---|---|
| Operating System | Android v9.0 (Pie) |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Sensor: | |
|---|---|
| Other Sensors | Ambient Light sensor, Proximity sensor, |
| Accelerometer | Yes |
| Display: | |
|---|---|
| Pixel Density | 295 pixels per inch (ppi) |
| Display Type | TFT IPS |
| Resolution | 720x1440 pixels |
| Aspect ratio | 18:9 |
| Touchscreen type | Capacitive, Multi-touch |
| Screen Size | 5.45 inches |
| Color Reproduction | 16 M Colors |
| Screen to body percentage | 744.0 % |