| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 12990 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.GST Invoice Available! Save up to 28%. | GO TO STORE | |
|
Rs 13994 | GO TO STORE | ||
|
Rs 11990 | Use Promocode SCREENPROTECT3 to get cashback of Rs.360Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardZero cost EMI available | GO TO STORE | |
|
Rs 13190 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| General: | |
|---|---|
| Launch Date | May 28, 2019 |
| Dimensions | 6.28 x 3.02 x 0.35 inches ( 159.4 x 76.8 x 8.9 mm ) |
| Weight | 190.5 grams |
| Colors | Aqua Blue, Burgundy Red |
| Connectivity: | |
|---|---|
| Bluetooth | Yes, v5.0 |
| Voice Over LTE (VoLTE) | Yes |
| GPS | Yes, with A-GPS, Glonass |
| Wi-Fi | Yes, 802.11 b/g/n, WiFi Direct, hotspot |
| Network | 4G VoLTE, 4G |
| SIM Configuration | Dual, Nano-SIM |
| USB | microUSB 2.0, USB On-The-Go |
| Software: | |
|---|---|
| Operating System | Android v9.0 (Pie) |
| Battery: | |
|---|---|
| Capacity | 5000 mAh |
| Wireless Charging | No |
| Fast Charging | No |
| Type | Li-Ion |
| Removable Battery | No |
| Camera: | |
|---|---|
| Rear | Triple ( 13MP + 8MP + 2MP ) |
| Selfie | 16MP |
| Video | 1080p@30fps |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Physical Aperture | Rear (f/2.2) , Front (f/2.0) |
| Storage: | |
|---|---|
| RAM | 4 GB |
| Expandable | microSD, Upto 256GB |
| Internal | 64 GB |
| Sensor: | |
|---|---|
| Accelerometer | Yes |
| Other Sensors | Light sensor, Proximity sensor, Compass |
| Fingerprint sensor | Yes,Rear |
| Gyroscope | Yes |
| Display: | |
|---|---|
| Touchscreen type | Capacitive |
| Aspect ratio | 19.3:9 |
| Screen to body percentage | 814.0 % |
| Display Type | IPS LCD |
| Pixel Density | 268 pixels per inch (ppi) |
| Screen Size | 6.35 inches |
| Resolution | 720 pixels |
| Color Reproduction | 16 M Colors |
| Processor: | |
|---|---|
| Graphics | PowerVR GE8320 |
| Architecture | 64 bit |
| Chipset | MediaTek Helio P22 |
| CPU | 2.0 GHz Cortex-A53 |
| No of Cores | 8 (Octa Core) |