| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 4297 | Special Discounted Price* | GO TO STORE | |
|
Rs 4432 | Use Promocode SCREENPROTECT2 to get cashback of Rs.89Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 4499 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹1500 offNo Cost EMI on Flipkart Axis Bank Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹1500 offNo Cost EMI | GO TO STORE | |
|
Rs 4799 | Get Flat 100 off on prepaid Orders. Use Code "PP100" T&C Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Display: | |
|---|---|
| Touchscreen type | Capacitive |
| Aspect ratio | 16:9 |
| Screen to body percentage | 70.0 % |
| Protection | 720 x 1280 pixels |
| Display Type | IPS LCD |
| Pixel Density | 294 pixels per inch (ppi) |
| Screen Size | 5.0 inches |
| Color Reproduction | 16 M Colors |
| Battery: | |
|---|---|
| Fast Charging | No |
| Type | Li-Ion |
| Capacity | 3000 mAh |
| Wireless Charging | No |
| Removable Battery | No |
| Sensor: | |
|---|---|
| Other Sensors | Light sensor, Proximity sensor |
| Accelerometer | Yes |
| Fingerprint sensor | No |
| Connectivity: | |
|---|---|
| Bluetooth | v4.1 with A2DP, LE |
| Infrared | No |
| USB | microUSB 2.0 |
| Voice Over LTE (VoLTE) | Yes |
| Wi-Fi | Yes, Wi-Fi Direct, Mobile Hotspot |
| GPS | Yes, with A-GPS, Glonass |
| NFC Chipset | No |
| Network | 4G VoLTE, 4G |
| SIM Configuration | Dual, Nano-SIM |
| Camera: | |
|---|---|
| Selfie | 5MP |
| Rear Camera Features | LED flash, HDR |
| Video | 720p@30fps |
| Rear | 8MP |
| Physical Aperture | Rear (f/2.0) , Front (f/2.2) |
| Software: | |
|---|---|
| Operating System | Android v8.1 (Oreo) |
| General: | |
|---|---|
| Water Resistant | No |
| Dimensions | 5.53 x 2.76 x 0.33 inches ( 140.4 x 70.1 x 8.4 mm ) |
| Weight | 137 grams |
| Colors | Black, Blue |
| Processor: | |
|---|---|
| Chipset | Qualcomm Snapdragon 425 MSM8917 |
| CPU | 1.4 GHz Cortex-A53 |
| Graphics | Adreno 308 |
| No of Cores | Quad-core |
| Storage: | |
|---|---|
| Internal | 16 GB |
| Expandable | Up to 128 GB |
| RAM | 1 GB |