Store | Effective Price | Available Offers | Color | Buy |
Rs 12999 | GO TO STORE | |||
Rs 10485 | Use Promocode SCREENPROTECT2 to get cashback of Rs.210Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | ||
Rs 10890 | Special Discounted Price* | GO TO STORE | ||
Rs 13999 | Buy any 2 products and get flat Rs.75 off on Prepaid Orders. Use Coupon "B2G75" T&C | GO TO STORE |
Storage: | |
---|---|
Internal | 64 GB |
Expandable | microSD Upto 256GB (Hybrid Slot) |
RAM | 4 GB |
Processor: | |
---|---|
Chipset | Qualcomm Snapdragon 660 |
Architecture | 64 bit |
Graphics | Adreno 512 |
CPU | 2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470 |
No of Cores | 8 (Octa Core) |
Battery: | |
---|---|
Fast Charging | Yes |
Type | Li-Po |
Capacity | 4000 mAh |
Connectivity: | |
---|---|
Network | 4G VoLTE, 4G |
Bluetooth | v5.0 |
Wi-Fi | Yes, with WiFi Direct, hotspot |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
GPS | with A-GPS, Glonass |
USB | Type-C 2.0 Reversible Connector |
General: |
---|
Sensor: | |
---|---|
Fingerprint sensor | Yes, (Rear-Mounted) |
Gyroscope | Yes |
Accelerometer | Yes |
Display: | |
---|---|
Pixel Density | 409 pixels per inch (ppi) |
Aspect ratio | 19.5:9 |
Display Type | IPS LCD |
Touchscreen type | Capacitive, Multi-touch |
Screen Size | 6.3 inches |
Protection | Corning Gorilla Glass |
Resolution | 1080x2340 pixels |
Camera: | |
---|---|
Physical Aperture | Rear (f/1.7) + (f/2.2), Front (f/2.0) |
Rear | Dual (48MP + 5MP) |
Selfie | 13MP |
Other Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Software: | |
---|---|
Operating System | Android v9.0 (Pie) |
Sound: | |
---|---|
Audio Jack | 35 mm |