| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 18990 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.Get Google Pixel Buds A-series. | GO TO STORE | |
|
Rs 13990 | Exciting EMI offers | GO TO STORE | |
|
Rs 13990 | Use Promocode SCREENPROTECT3 to get cashback of Rs.420Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardZero cost EMI available | GO TO STORE | |
|
Rs 14390 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE |
| Storage: | |
|---|---|
| Internal | 128 GB |
| RAM | 4 GB |
| Connectivity: | |
|---|---|
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Bluetooth | v5.0 with A2DP, LE |
| Voice Over LTE (VoLTE) | Yes |
| SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
| USB | microUSB 2.0 |
| Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
| Network | 4G VoLTE, 4G |
| Battery: | |
|---|---|
| Type | Li-Po |
| Removable Battery | No |
| Capacity | 5000 mAh |
| Processor: | |
|---|---|
| CPU | 4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53 |
| Chipset | Mediatek MT6765 Helio P35 |
| No of Cores | 8 (Octa Core) |
| Graphics | PowerVR GE8320 |
| Camera: | |
|---|---|
| Physical Aperture | Rear (f/2.2) + (f/2.4) |
| Video | 1080p@30fps |
| Rear | Triple (13MP + 8MP + 2MP) |
| Selfie | 20 MP |
| Rear Camera Features | LED flash, panorama |
| Other Features | LED flash, panorama |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | Yes mm |
| Software: | |
|---|---|
| Operating System | Android v9.0 (Pie) |
| Display: | |
|---|---|
| Color Reproduction | 16 M Colors |
| Resolution | 720x1544 pixels |
| Screen Size | 6.35 inches |
| Screen to body percentage | 814.0 % |
| Display Type | IPS LCD |
| Pixel Density | 268 pixels per inch (ppi) |
| Touchscreen type | Capacitive |
| General: | |
|---|---|
| Weight | 190.5 g |
| Dimensions | 6.28 x 3.02 x 0.35 inches (159.4 x 76.8 x 8.9 mm) |
| Sensor: | |
|---|---|
| Gyroscope | proximity, compass |
| Accelerometer | Yes |
| Fingerprint sensor | Yes, Rear-mounted |