| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 9500 | 10% off on SBI Credit Card, up to 1250.Flat 1500 off on SBI Credit Card.5% Cashback on Flipkart Axis Bank Card.Get Google Nest Mini.Lenovo Smart Clock Essential.15% off on first Pay Later Order.GST Invoice Available! Save up to 28%.Shop on Flipkart Pay Later & win iphone12. | GO TO STORE | |
|
Rs 8694 | Use Promocode SCREENPROTECT2 to get cashback of Rs.174Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 9046 | Exciting EMI offers Special Discounted Price* | GO TO STORE | |
|
Rs 9699 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE |
| Processor: | |
|---|---|
| Chipset | Qualcomm SDM632 Snapdragon 632 |
| CPU | 8x1.8 GHz Qualcomm Kryo 250 |
| Architecture | 64 bit |
| No of Cores | 8 (Octa Core) |
| Graphics | Adreno 506 |
| Software: | |
|---|---|
| Operating System | Android v9.0 (Pie) |
| Display: | |
|---|---|
| Resolution | 720x1520 pixels |
| Screen Size | 6.26 inches |
| Color Reproduction | 16 M Colors |
| Display Type | IPS LCD |
| Screen to body percentage | 815.0 % |
| Aspect ratio | 19:9 |
| Touchscreen type | Capacitive, Multi-touch |
| Protection | Corning Gorilla Glass 5 |
| Pixel Density | 269 pixels per inch (ppi) |
| General: | |
|---|---|
| Colors | 16M colors |
| Weight | 180g |
| Storage: | |
|---|---|
| RAM | 3 GB |
| Internal | 32 GB |
| Expandable | microSD, Upto 512GB (Dedicated Slot) |
| Sensor: | |
|---|---|
| Gyroscope | No |
| Accelerometer | Yes |
| Fingerprint sensor | Yes, Rear- mounted |
| Other Sensors | Proximity, Compass |
| Camera: | |
|---|---|
| Rear | Dual (12MP + 2MP) |
| Rear Camera Features | LED Flash, HDR, Panorama, Depth Sensor |
| Video | 1080p@30fps |
| Physical Aperture | Rear (f/2.2), Front (f/2.0) |
| Selfie | 8MP |
| Connectivity: | |
|---|---|
| Bluetooth | v4.2 with A2DP, LE, aptX HD |
| Wi-Fi | Yes, with WiFi Direct, hotspot |
| USB | microUSB 2.0, USB On-The-Go |
| NFC Chipset | No |
| SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
| Voice Over LTE (VoLTE) | Yes |
| Network | 4G VoLTE, 4G |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Infrared | Yes |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Battery: | |
|---|---|
| Removable Battery | No |
| Talk time | No |
| Fast Charging | No |
| Standby Time | Li-ion |
| Capacity | 4000 mAh |