| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 8680 | 10% off on SBI Credit Card, up to 1250.Flat 1500 off on SBI Credit Card.5% Cashback on Flipkart Axis Bank Card.Get Google Nest Mini.Lenovo Smart Clock Essential.15% off on first Pay Later Order.GST Invoice Available! Save up to 28%.Shop on Flipkart Pay Later & win iphone12. | GO TO STORE | |
|
Rs 7290 | Use Promocode SCREENPROTECT2 to get cashback of Rs.146Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 7799 | Exciting EMI offers Special Discounted Price* | GO TO STORE | |
|
Rs 8449 | Buy any 2 products and get flat Rs.75 off on Prepaid Orders. Use Coupon "B2G75" T&C | GO TO STORE |
| Software: | |
|---|---|
| Operating System | Android 9.0 (Pie) |
| Sound: | |
|---|---|
| Audio Jack | Yes mm |
| Display: | |
|---|---|
| Protection | Corning Gorilla Glass 5 |
| Aspect ratio | 19:9 |
| Screen Size | 6.26 inches |
| Touchscreen type | IPS LCD |
| Display Type | IPS LCD |
| Color Reproduction | 16 M Colors |
| Pixel Density | 720 pixels per inch (ppi) |
| Screen to body percentage | 8683.0 % |
| Battery: | |
|---|---|
| Type | IPS LCD |
| Removable Battery | No |
| Capacity | 4000 mAh |
| Camera: | |
|---|---|
| Rear | Dual (12MP + 2MP ) |
| Video | 1080p@30fps |
| Physical Aperture | Rear (f/2.2), Front (f/2.0) |
| Selfie Camera Features | HDR |
| Rear Camera Features | LED flash, HDR, panorama |
| Selfie | 8 MP |
| Sensor: | |
|---|---|
| Gyroscope | Yes |
| Accelerometer | Yes |
| Fingerprint sensor | Yes, Rear- mounted |
| Other Sensors | proximity, compass |
| Processor: | |
|---|---|
| Chipset | Qualcomm SDM632 Snapdragon 632 |
| Graphics | Adreno 506 |
| No of Cores | 8 (Octa Core) |
| CPU | 8x1.8 GHz Qualcomm Kryo 250 |
| General: | |
|---|---|
| Weight | 180 g |
| Colors | 16M colors |
| Dimensions | 158.7 x 75.6 x 8.5 mm (6.25 x 2.98 x 0.33 in) |
| Storage: | |
|---|---|
| Expandable | 512 GB |
| Internal | 32 GB |
| RAM | 3 GB |
| Connectivity: | |
|---|---|
| Infrared | Yes |
| Network | 4G VoLTE, 4G |
| Wi-Fi | Yes, with WiFi Direct, hotspot |
| USB | microUSB 2.0, USB On-The-Go |
| Voice Over LTE (VoLTE) | Yes |
| Bluetooth | v4.2 with A2DP, LE |
| SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
| NFC Chipset | No |
| GPS | Yes, with A-GPS, GLONASS, BDS |