| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 9999 | 10% Instant Savings on Citi Credit and Debit Cards.5% Unlimited Cashback on Flipkart Axis Bank Credit Card10% Cashback* on HDFC Bank Debit CardsExtra 5% off* with Axis Bank Buzz Credit Card10% Instant Savings on Citi Credit and Debit Cards.5% Unlimited Cashback on Flipkart Axis Bank Credit Card10% Cashback* on HDFC Bank Debit CardsExtra 5% off* with Axis Bank Buzz Credit Card10% Instant Savings on Citi Credit and Deb | GO TO STORE | |
|
Rs 13499 | Exciting EMI offers | GO TO STORE | |
|
Rs 9999 | Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 12099 | GO TO STORE |
| General: |
|---|
| Sensor: | |
|---|---|
| Accelerometer | Yes |
| Fingerprint sensor | Yes |
| Other Sensors | Proximity Sensor |
| Gyroscope | Yes |
| Storage: | |
|---|---|
| RAM | 6 GB |
| Internal | 64 GB |
| Expandable | MicroSD, 128GB |
| Software: | |
|---|---|
| Operating System | Android OS, v7.1.1 (Nougat) |
| Processor: | |
|---|---|
| No of Cores | 8 (Octa Core) |
| Chipset | Qualcomm Snapdragon 653 |
| CPU | 1.6 GHz |
| Camera: | |
|---|---|
| Rear | Dual 13 M.Pixels |
| Selfie Camera Features | No |
| Rear Camera Features | Rear Flash, Dual LED |
| Selfie | 8 M.Pixels |
| Video | Yes |
| Display: | |
|---|---|
| Display Type | IPS LCD |
| Resolution | 1080x1920 pixels |
| Pixel Density | 403 pixels per inch (ppi) |
| Color Reproduction | 16 M Colors |
| Touchscreen type | Capacitive |
| Battery: | |
|---|---|
| Capacity | 4000 mAh |
| Type | Li-Ion |
| Fast Charging | Yes |
| Connectivity: | |
|---|---|
| Voice Over LTE (VoLTE) | Yes |
| Wi-Fi | Yes with hotspot |
| SIM Configuration | Dual SIM |
| Infrared | No |
| Bluetooth | v4.2 |
| NFC Chipset | No |
| GPS | Yes |
| Sound: |
|---|