Store | Effective Price | Available Offers | Color | Buy |
Rs 12998 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.GST Invoice Available! Save up to 28%. | GO TO STORE | ||
Rs 10640 | GO TO STORE | |||
Rs 7180 | GO TO STORE | |||
Rs 10490 | Use Promocode SCREENPROTECT2 to get cashback of Rs.210Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | ||
Rs 14449 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | ||
Rs 14999 | GO TO STORE | |||
Rs 13599 | GO TO STORE | |||
Rs 14499 | GO TO STORE |
Processor: | |
---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 |
Graphics | Adreno 509 |
CPU | 1.8 GHz Kryo 260 |
No of Cores | 8 (Octa Core) |
Architecture | 64 bit |
Sensor: | |
---|---|
Fingerprint sensor | Yes, Rear- mounted |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Gyroscope | Yes |
Accelerometer | Yes |
Software: | |
---|---|
Operating System | Android v7.1.2 (Nougat) |
Storage: | |
---|---|
Internal | 64 GB |
RAM | 4 GB |
Expandable | microSD, Upto 256GB (Hybrid Slot) |
General: | |
---|---|
Water Resistant | No |
Dimensions | 6.2 x 2.9 x 0.3 inches (158.6 x 75.4 x 8.1 mm) |
Weight | 181 grams (6.38 oz) |
Launch Date | 22 February 2018 |
Colors | Black, Champagne Gold, Rose Gold, Lake Blue |
Camera: | |
---|---|
Selfie | 20MP |
Other Features | Autofocus, Digital Zoom |
Video | 1080p@30fps |
Physical Aperture | Rear (f/2.2) + (f/2.0), Front (f/2.2) |
Rear | Dual (12MP + 5MP ) |
Selfie Camera Features | LED flash |
Rear Camera Features | Dual-LED flash, panorama, HDR |
Battery: | |
---|---|
Type | Li-Po |
Capacity | 4000 mAh |
Wireless Charging | No |
Removable Battery | No |
Fast Charging | Yes, Quick Charge 2.0 |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Display: | |
---|---|
Aspect ratio | 18:9 |
Resolution | 1080x2160 pixels |
Pixel Density | 403 pixels per inch (ppi) |
Screen to body percentage | 774.0 % |
Protection | Corning Gorilla Glass |
Display Type | IPS LCD |
Touchscreen type | Capacitive |
Screen Size | 5.99 inches |
Color Reproduction | 16 M Colors |
Connectivity: | |
---|---|
Wi-Fi | Yes with hotspot |
Bluetooth | v5.0 with A2DP, LE |
NFC Chipset | No |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
Infrared | Yes |
Network | 4G VoLTE, 4G |