| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 10990 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.GST Invoice Available! Save up to 28%. | GO TO STORE | |
|
Rs 10750 | GO TO STORE | ||
|
Rs 10500 | Use Promocode SCREENPROTECT2 to get cashback of Rs.210Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 10999 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE |
| Processor: | |
|---|---|
| Chipset | Qualcomm SDM660 Snapdragon 660 |
| Graphics | Adreno 512 |
| No of Cores | 8 (Octa Core) |
| CPU | 4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260 |
| Camera: | |
|---|---|
| Video | 1080p@30/60/120fps |
| Other Features | Dual-LED flash, HDR, panorama |
| Physical Aperture | Rear (f/1.8) + (f/2.4) |
| Rear Camera Features | Dual-LED Dual-tone Flash, HDR, Panorama, PDAF, 2x optical zoom |
| Rear | Dual (48MP + 5MP) |
| Selfie | 13MP |
| Battery: | |
|---|---|
| Fast Charging | Yes |
| Removable Battery | No |
| Wireless Charging | No |
| Capacity | 4000 mAh |
| Type | Li-Po |
| Display: | |
|---|---|
| Aspect ratio | 19.5:9 |
| Color Reproduction | 16 M Colors |
| Display Type | IPS LCD |
| Screen Size | 6.3 inches |
| Touchscreen type | Capacitive, Multitouch |
| Screen to body percentage | 814.0 % |
| Protection | Corning Gorilla Glass 5 |
| Resolution | 1080 pixels |
| Software: | |
|---|---|
| Operating System | Android 9.0 (Pie); |
| Sensor: | |
|---|---|
| Other Sensors | Ambient Light, Proximity |
| Gyroscope | Yes |
| Fingerprint sensor | Yes, Rear- mounted |
| Accelerometer | Yes |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | Yes mm |
| Storage: | |
|---|---|
| Expandable | microSD Upto 256GB (Hybrid Slot) |
| Internal | 64 GB |
| RAM | 4 GB |
| General: | |
|---|---|
| Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
| Weight | 186 grams (6.56 oz) |
| Connectivity: | |
|---|---|
| SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
| Bluetooth | v4.2 with A2DP, LE |
| Infrared | Yes |
| USB | Type-C 1.0 Reversible Connector |
| Voice Over LTE (VoLTE) | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
| NFC Chipset | No |
| Network | 4G VoLTE, 4G |