| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 13999 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.GST Invoice Available! Save up to 28%. | GO TO STORE | |
|
Rs 13990 | GO TO STORE | ||
|
Rs 11541 | Use Promocode SCREENPROTECT2 to get cashback of Rs.231Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 15599 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE |
| Processor: | |
|---|---|
| CPU | 2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 |
| No of Cores | 8 (Octa Core) |
| Chipset | Qualcomm SDM675 Snapdragon 675 |
| Graphics | Adreno 612 |
| Sensor: | |
|---|---|
| Other Sensors | proximity, compass |
| Fingerprint sensor | Yes, Rear- mounted |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Software: | |
|---|---|
| Operating System | Android 9.0 (Pie) |
| Sound: | |
|---|---|
| Audio Jack | Yes mm |
| Display: | |
|---|---|
| Protection | Corning Gorilla Glass 5 |
| Color Reproduction | 16 M Colors |
| Aspect ratio | 19.5:9 |
| Touchscreen type | Capacitive |
| Display Type | IPS LCD |
| Screen Size | 6.3 inches |
| Pixel Density | 409 pixels per inch (ppi) |
| Resolution | 1080 pixels |
| Screen to body percentage | 814.0 % |
| Battery: | |
|---|---|
| Fast Charging | Yes (Quick Charge 4.0) |
| Removable Battery | No |
| Type | Li-Po |
| Capacity | 4000 mAh |
| Wireless Charging | No |
| General: | |
|---|---|
| Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
| Weight | 186 g |
| Water Resistant | No |
| Camera: | |
|---|---|
| Selfie | 13MP |
| Physical Aperture | Rear (f/1.8) + (f/2.4) |
| Other Features | Dual-LED flash, HDR, panorama |
| Selfie Camera Features | HD Recording |
| Rear | Dual (48MP + 5MP) |
| Video | 1080p@30/60/120fps |
| Connectivity: | |
|---|---|
| SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Network | 4G VoLTE, 4G |
| USB | Type-C 1.0 Reversible Connector |
| Bluetooth | v5.0 with A2DP, LE |
| Voice Over LTE (VoLTE) | Yes |
| Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
| Infrared | Yes |
| Storage: | |
|---|---|
| Internal | 64 GB |
| RAM | 4 GB |