Store | Effective Price | Available Offers | Color | Buy |
Rs 11990 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499. | GO TO STORE | ||
Rs 11499 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | ||
Rs 8990 | Use Promocode BUY5 to get cashback of Rs.450Zero cost EMI available | GO TO STORE | ||
Rs 8990 | Exciting EMI offers | GO TO STORE |
Processor: | |
---|---|
No of Cores | 8 (Octa Core) |
Architecture | 64 bit |
Graphics | Adreno 505 |
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) |
CPU | 2x1.95 GHz Cortex-A53 & 6x1.45 GHz Cortex A53 |
Camera: | |
---|---|
Video | 1080p@30fps |
Rear Camera Features | LED Flash, Panorama |
Physical Aperture | Rear (f/2.2) + (f/2.4), Front (f/2.0) |
Rear | Dual (13MP + 2MP) |
Selfie | 8MP |
Sensor: | |
---|---|
Accelerometer | Yes |
Gyroscope | No |
Other Sensors | Proximity, Compass |
Fingerprint sensor | Yes, Rear- mounted |
General: | |
---|---|
Dimensions | 6.11 x 2.96 x 0.33 inch (155.1 x 75.1 x 8.3 mm) |
Weight | 163.5 grams (5.78 oz) |
Colors | Starry Black, Ocean Blue |
Storage: | |
---|---|
RAM | 3 GB |
Expandable | microSD, Upto 256GB |
Internal | 32 GB |
Battery: | |
---|---|
Removable Battery | No |
Type | Li-Po |
Fast Charging | No |
Capacity | 4030 mAh |
Wireless Charging | No |
Connectivity: | |
---|---|
NFC Chipset | No |
SIM Configuration | Dual, Nano-SIM |
Bluetooth | v4.2 with A2DP, LE |
Infrared | No |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS |
Wi-Fi | Yes, with WiFi Direct, hotspot |
Network | 4G VoLTE, 4G |
Voice Over LTE (VoLTE) | Yes |
Software: | |
---|---|
Operating System | Android v8.1 (Oreo) |
Display: | |
---|---|
Pixel Density | 270 pixels per inch (ppi) |
Display Type | IPS LCD |
Color Reproduction | 16 M Colors |
Resolution | 720 pixels |
Screen Size | 6.22 inches |
Screen to body percentage | 829.0 % |
Aspect ratio | 19:9 |
Touchscreen type | Capacitive, Multi-toch |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |