| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 15990 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.Get Google Pixel Buds A-series. | GO TO STORE | |
|
Rs 10990 | Use Promocode SCREENPROTECT3 to get cashback of Rs.330Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 14599 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 11494 | GO TO STORE |
| Camera: | |
|---|---|
| Selfie | 8MP |
| Other Features | Continuos Shooting, High Dynamic Range mode (HDR), Exposure compensation, ISO control |
| Physical Aperture | Rear (f/2.2) + (f/2.4), Front (f/2.0) |
| Rear | Dual (13MP + 2MP) |
| Rear Camera Features | LED Flash, Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video | 1080p@30fps |
| Display: | |
|---|---|
| Resolution | 720 pixels |
| Touchscreen type | Capacitive, Multi-touch |
| Color Reproduction | 16 M Colors |
| Pixel Density | 270 pixels per inch (ppi) |
| Screen Size | 6.2 inches |
| Screen to body percentage | 829.0 % |
| Display Type | IPS LCD |
| Aspect ratio | 19:9 |
| Storage: | |
|---|---|
| RAM | 4 GB |
| Expandable | microSD, Upto 256GB |
| Internal | 32 GB |
| Connectivity: | |
|---|---|
| Voice Over LTE (VoLTE) | Yes |
| SIM Configuration | Dual, Nano-SIM |
| NFC Chipset | No |
| USB | microUSB 2.0, USB On-The-Go |
| Wi-Fi | Yes, with WiFi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Bluetooth | v5.0 with A2DP, LE |
| Infrared | No |
| Network | 4G VoLTE, 4G |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| General: | |
|---|---|
| Colors | Starry Black, Nebula Purple |
| Dimensions | 6.11 x 2.96 x 0.33 inch (155.1 x 75.1 x 8.3 mm) |
| Weight | 163.5 grams (5.78 oz) |
| Water Resistant | No |
| Processor: | |
|---|---|
| Graphics | PowerVR GE8320 |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| No of Cores | 8 (Octa-core) |
| CPU | 2.0 GHz Cortex-A53 |
| Architecture | 64 bit |
| Software: | |
|---|---|
| Operating System | Android v8.1 (Oreo) |
| Battery: | |
|---|---|
| Wireless Charging | No |
| Type | Li-Po |
| Removable Battery | No |
| Capacity | 4030 mAh |
| Fast Charging | No |
| Sensor: | |
|---|---|
| Other Sensors | Ambient Light, Proximity, Compass |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Fingerprint sensor | Yes, Rear- mounted |