| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 10990 | 10% off on SBI Credit Card, up to 1250.Flat 1500 off on SBI Credit Card.5% Cashback on Flipkart Axis Bank Card.Get Google Nest Mini.Lenovo Smart Clock Essential.15% off on first Pay Later Order.Get Mi Smart Speaker at Just.GST Invoice Available! Save up to 28%.Shop on Flipkart Pay Later & win iphone12. | GO TO STORE | |
|
Rs 5899 | GO TO STORE | ||
|
Rs 10999 | GO TO STORE | ||
|
Rs 9249 | Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 9449 | GO TO STORE |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Software: | |
|---|---|
| Operating System | Android v6.0 (Marshmallow) |
| Battery: | |
|---|---|
| Type | Li-Po |
| Wireless Charging | No |
| Fast Charging | No |
| Capacity | 4100 mAh |
| Removable Battery | No |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, Rear-mounted |
| Other Sensors | Ambient Light, Proximity, Compass |
| Gyroscope | Yes |
| Accelerometer | Yes |
| General: | |
|---|---|
| Weight | 165 grams (5.82 oz) |
| Water Resistant | No |
| Launch Date | 23 January 2017 |
| Dimensions | 5.94 x 2.99 x 0.33 inches (151 x 76 x 8.5 mm) |
| Colors | Dark Gray, Gold, Black, Lake Blue |
| Processor: | |
|---|---|
| No of Cores | 8 (Octa Core) |
| Graphics | Adreno 506 |
| Architecture | 64 bit |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| CPU | 2.0 GHz Cortex-A53 |
| Storage: | |
|---|---|
| Expandable | microSD, Upto 256GB (Hybrid Slot) |
| RAM | 4 GB |
| Internal | 64 GB |
| Connectivity: | |
|---|---|
| Network | 4G VoLTE, 4G |
| USB | microUSB 2.0, USB On-The-Go |
| Infrared | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| SIM Configuration | Dual, Nano-SIM, Micro-SIM (Hybrid Slot) |
| Bluetooth | v4.1, with A2DP, LE |
| Wi-Fi | Yes, with Wi-Fi Direct, hotspot |
| Voice Over LTE (VoLTE) | Yes |
| NFC Chipset | No |
| Display: | |
|---|---|
| Resolution | 1080x1920 pixels |
| Pixel Density | 401 pixels per inch (ppi) |
| Display Type | IPS LCD |
| Aspect ratio | 16:9 |
| Color Reproduction | 16 M Colors |
| Touchscreen type | Capacitive, Multitouch |
| Screen Size | 5.5 inches |
| Screen to body percentage | 727.0 % |
| Camera: | |
|---|---|
| Rear Camera Features | Dual-LED dual-tone Flash, Panorama, HDR |
| Selfie | 5MP |
| Rear | 13MP |
| Physical Aperture | Rear (f/2.0), Front (f/2.0) |
| Video | 1080p@30fps, 720p@120fps |