Store | Effective Price | Available Offers | Color | Buy |
Rs 4499 | GO TO STORE | |||
Rs 7490 | 5% Instant Discount with HDFC Bank Credit CardsExtra â¹250 off with HDFC Bank Credit EMI transactions5% Unlimited Cashback on Flipkart Axis Bank Credit Card5% Cashback* on HDFC Bank Debit CardsExtra 5% off* with Axis Bank Buzz Credit Card5% Instant Discount with HDFC Bank Credit CardsExtra â¹250 off with HDFC Bank Credit EMI transactions5% Unlimited Cashback on Flipkart Axis Bank Credit Card5% Cashback* on HDFC Ban | GO TO STORE |
General: | |
---|---|
Colors | Gold, Rose Gold, Dark Gray |
Dimensions | 5.5x2.7x0.3 inches (139.9 x 70.4 x 8.5 mm) |
Weight | 131 grams (4.66 oz) |
Water Resistant | No |
Software: | |
---|---|
Operating System | Android v6.0.1 (Marshmallow) |
Display: | |
---|---|
Touchscreen type | Capacitive |
Color Reproduction | 16 M Colors |
Pixel Density | 296 pixels per inch (ppi) |
Screen to body percentage | 690.0 % |
Screen Size | 5.0 inches |
Display Type | IPS LCD |
Aspect ratio | 16:9 |
Resolution | 720x1280 pixels |
Connectivity: | |
---|---|
Infrared | Yes |
Wi-Fi | Yes with hotspot |
Network | 4G VoLTE, 4G |
NFC Chipset | No |
Bluetooth | v4.1 with A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano-SIM, Micro-SIM (Hybrid Slot) |
USB | microUSB 2.0 |
Battery: | |
---|---|
Standby Time | 168 |
Wireless Charging | No |
Talk time | 39 |
Capacity | 3120 mAh |
Removable Battery | No |
Fast Charging | No |
Type | Li-Ion |
Sensor: | |
---|---|
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | No |
Other Sensors | Proximity Sensor |
Processor: | |
---|---|
No of Cores | 4 (Quad Core) |
Graphics | Adreno 308 |
Architecture | 64 bit |
Chipset | Qualcomm MSM8917 Snapdragon 425 |
CPU | 1.4 GHz Cortex-A53 |
Storage: | |
---|---|
RAM | 3 GB |
Expandable | microSD Upto 128GB (Hybrid Slot) |
Internal | 32 GB |
Camera: | |
---|---|
Rear | 13 MP |
Selfie | 5 MP |
Rear Camera Features | LED Flash, HDR, panorama |
Video | 1080p@30fps |
Physical Aperture | Rear (f/2.2)0), Front (f/2.2) |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |