| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 9800 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499. | GO TO STORE | |
|
Rs 6499 | Use Promocode DEVICES3 to get cashback of Rs.195Additional 10% Cashback on purchase using YES BANK Credit Cards EMI Transactions. Low cost EMI available | GO TO STORE | |
|
Rs 7990 | GO TO STORE | ||
|
Rs 8399 | Buy any 2 products and get flat Rs. 100 off on all Prepaid and COD orders. Use Coupon "B2G100" T&C Get Flat Rs.40 off on Min Purchase of Rs.199. Use coupon code "PREPAID40". T&C | GO TO STORE |
| General: | |
|---|---|
| Weight | 143 grams (5.04 oz) |
| Dimensions | 6.11 x 2.95 x 0.31 inch (155.1 x 75 x 7.8 mm) |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Camera: | |
|---|---|
| Rear Camera Features | LED Flash, Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear | 13MP |
| Physical Aperture | Rear (f/2.2), Front (f/2.2) |
| Video | 1080p@30fps |
| Selfie | 5MP |
| Other Features | Continuos Shooting, High Dynamic Range mode (HDR), Exposure compensation |
| Storage: | |
|---|---|
| RAM | 2 GB |
| Expandable | microSD, Upto 256GB |
| Internal | 16 GB |
| Processor: | |
|---|---|
| Architecture | 64 bit |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) |
| No of Cores | 4 (Quad-core) |
| Graphics | PowerVR GE8320 |
| CPU | 2.0 GHz Cortex-A53 |
| Software: | |
|---|---|
| Operating System | Android v8.1 (Oreo) |
| Sensor: | |
|---|---|
| Gyroscope | Yes |
| Other Sensors | Proximity, Compass |
| Fingerprint sensor | No |
| Accelerometer | Yes |
| Connectivity: | |
|---|---|
| Wi-Fi | Yes, with Wi-Fi Direct, hotspot |
| Infrared | No |
| NFC Chipset | No |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | microUSB 2.0, USB On-The-Go |
| Voice Over LTE (VoLTE) | Yes |
| Network | 4G VoLTE, 4G |
| SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
| Display: | |
|---|---|
| Display Type | IPS LCD |
| Color Reproduction | 16 M Colors |
| Pixel Density | 270 pixels per inch (ppi) |
| Screen to body percentage | 830.0 % |
| Protection | Corning Gorilla Glass |
| Touchscreen type | Capacitive, Multi-touch |
| Screen Size | 6.22 inches |
| Aspect ratio | 19:9 |
| Resolution | 720 pixels |
| Battery: | |
|---|---|
| Wireless Charging | No |
| Fast Charging | No |
| Type | Li-Po |
| Removable Battery | No |
| Capacity | 3260 mAh |