| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 25990 | ::Maximum Quantity limit is 2 for the brand####Bank Offer::10% off on Kotak Debit/Credit Cards, up to 1500. On orders of 5000 and above####Bank Offer::10% off on HSBC Credit Cards, up to 1500. On orders of 5000 and above####Bank Offer::5% Unlimited Cashback on Flipkart Axis Bank Credit Card####Partner Offer::Enrol for 'Payments Without OTP' on checkout, Get 50 EGV on next txn. Only on select Visa Cards####No Cost EMI::No Cost EMI on Flipkart Axis Bank Credit Card####Bank Offer::5% | GO TO STORE | |
|
Rs 16599 | Extra 10% Discount | GO TO STORE | |
|
Rs 16472 | Exciting EMI offers | GO TO STORE | |
|
Rs 19299 | GO TO STORE |
| Processor: | |
|---|---|
| No of Cores | 8 (Octa Core) |
| Architecture | 64 bit |
| Graphics | Adreno 506 |
| Chipset | Qualcomm MSM8976 Snapdragon 625 |
| CPU | 2.0 GHz Cortex-A53 |
| General: | |
|---|---|
| Dimensions | 6.0 x 2.9 x 0.2 inches (152.6 x 74 x 7.3 mm) |
| Water Resistant | No |
| Launch Date | 01 February 2017 |
| Weight | 156 grams (5.61 oz) |
| Colors | Gold, Gray |
| Storage: | |
|---|---|
| RAM | 4 GB |
| Internal | 64 GB |
| Expandable | No |
| Display: | |
|---|---|
| Screen to body percentage | 738.0 % |
| Display Type | IPS LCD |
| Pixel Density | 401 pixels per inch (ppi) |
| Protection | Corning Gorilla Glass 5 |
| Color Reproduction | 16 M Colors |
| Resolution | 1080x1920 pixels |
| Touchscreen type | Capacitive |
| Screen Size | 5.5 inches |
| Aspect ratio | 16:9 |
| Software: | |
|---|---|
| Operating System | Android v6.0 (Marshmallow) |
| Camera: | |
|---|---|
| Selfie | Dual (20MP + 8MP) |
| Rear Camera Features | LED flash, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps |
| Physical Aperture | Rear (f/2.0), Front (f/2.0) |
| Rear | 16MP |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Sensor: | |
|---|---|
| Gyroscope | Yes |
| Accelerometer | Yes |
| Fingerprint sensor | Yes, Front- mounted |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Connectivity: | |
|---|---|
| Voice Over LTE (VoLTE) | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC Chipset | No |
| Infrared | No |
| SIM Configuration | Dual SIM, Nano-SIM |
| Network | 4G VoLTE, 4G |
| Bluetooth | v4.0 with A2DP |
| USB | microUSB 2.0, USB On-The-Go |
| Wi-Fi | Yes with hotspot |
| Battery: | |
|---|---|
| Capacity | 3055 mAh |
| Fast Charging | Yes |
| Wireless Charging | No |
| Removable Battery | No |
| Type | Li-Ion |