| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 3998 | GO TO STORE |
| Connectivity: | |
|---|---|
| Bluetooth | v4.1 with A2DP, LE |
| GPS | Yes |
| USB | microUSB 2.0 |
| Wi-Fi | Yes with Wi-Fi Direct, hotspot |
| SIM Configuration | Dual, Nano-SIM, Micro-SIM (Hybrid Slot) |
| Infrared | Yes |
| Voice Over LTE (VoLTE) | Yes |
| NFC Chipset | No |
| Network | 4G VoLTE, 4G |
| Software: | |
|---|---|
| Operating System | Android v6.0 (Marshmallow) |
| General: | |
|---|---|
| Dimensions | 5.5x2.7x0.3 inches (139.9 x 70.4 x 8.5 mm) |
| Weight | 131.5 grams (4.66 oz) |
| Water Resistant | No |
| Colors | Gold, Rose Gold, Dark Gray |
| Sensor: | |
|---|---|
| Fingerprint sensor | No |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Storage: | |
|---|---|
| Expandable | microSD Upto 128GB (Hybrid Slot) |
| RAM | 2 GB |
| Internal | 16 GB |
| Battery: | |
|---|---|
| Fast Charging | No |
| Capacity | 3120 mAh |
| Wireless Charging | No |
| Talk time | 39 |
| Type | Li-Ion |
| Standby Time | 160 |
| Removable Battery | No |
| Display: | |
|---|---|
| Color Reproduction | 16 M Colors |
| Display Type | IPS LCD |
| Touchscreen type | Capacitive |
| Pixel Density | 296 pixels per inch (ppi) |
| Resolution | 720x1280 pixels |
| Screen to body percentage | 690.0 % |
| Screen Size | 5.0 inches |
| Aspect ratio | 16:9 |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Processor: | |
|---|---|
| Chipset | Qualcomm MSM8917 Snapdragon 425 |
| Architecture | 64 bit |
| Graphics | Adreno 308 |
| No of Cores | 4 (Quad Core) |
| CPU | 1.4 GHz Cortex-A53 |
| Camera: | |
|---|---|
| Physical Aperture | Rear (f/2.2), Front (f/2.2) |
| Rear | 13MP |
| Video | 1080p@30fps |
| Rear Camera Features | LED flash, HDR, panorama |
| Selfie | 5 MP |