| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 10999 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE |
| Sensor: | |
|---|---|
| Gyroscope | No |
| Accelerometer | Yes |
| Fingerprint sensor | No |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Display: | |
|---|---|
| Touchscreen type | Capacitive |
| Resolution | 960x540pixels pixels |
| Pixel Density | 220 pixels per inch (ppi) |
| Color Reproduction | 16 M Colors |
| Aspect ratio | 16:9 |
| Protection | No |
| Screen Size | 5.0 inches |
| Display Type | IPS LCD |
| Screen to body percentage | 668.0 % |
| General: | |
|---|---|
| Colors | White |
| Weight | 157 grams (5.54 oz) |
| Launch Date | 28 January 2016 |
| Water Resistant | No |
| Dimensions | 5.6 x 2.8 x 0.3 inches (143.8 x 71.7 x 7.5 mm) |
| Connectivity: | |
|---|---|
| SIM Configuration | Dual SIM, Nano-SIM (Dedicated Slot) |
| USB | microUSB 2.0 |
| Voice Over LTE (VoLTE) | No |
| Wi-Fi | Yes with hotspot |
| Infrared | No |
| NFC Chipset | No |
| Network | 4G LTE, 3G |
| Bluetooth | v4.0 with A2DP |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Storage: | |
|---|---|
| RAM | 2 GB |
| Expandable | microSD, Upto 256GB (Dedicated Slot) |
| Internal | 16 GB |
| Camera: | |
|---|---|
| Rear Camera Features | LED flash, HDR, panorama |
| Selfie | 5MP |
| Physical Aperture | Rear (f/2.0) |
| Rear | 8MP |
| Video | 1080p(HD)@30fps |
| Selfie Camera Features | No |
| Processor: | |
|---|---|
| Architecture | 64 bit |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| No of Cores | 4 (quad core) |
| Graphics | Adreno 306 |
| CPU | 1.2 GHz Cortex-A53 |
| Battery: | |
|---|---|
| Wireless Charging | No |
| Capacity | 2350 mAh |
| Removable Battery | No |
| Type | Li-Ion |
| Fast Charging | No |
| Software: | |
|---|---|
| Operating System | Android v5.0 (Lollipop) |