| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 6999 | GO TO STORE | ||
|
Rs 10380 | Use Promocode SCREENPROTECT2 to get cashback of Rs.208Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 13999 | GO TO STORE | ||
|
Rs 14990 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | |
|
Rs 13299 | GO TO STORE | ||
|
Rs 15799 | 1) Apply Coupon ICICIWEEKEND and get 15% instant discount with ICICI Credit/Debit Cards* Max Discount Rs 300/- | T&C Appy* | GO TO STORE |
| Processor: | |
|---|---|
| Architecture | 64 bit |
| No of Cores | 8 (Octa Core) |
| CPU | 2.0 GHz Cortex-A53 |
| Graphics | Adreno 506 |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| Display: | |
|---|---|
| Protection | Corning Gorilla Glass 3 |
| Color Reproduction | 16 M Colors |
| Resolution | 1080x1920 pixels |
| Screen Size | 5.5 inches |
| Pixel Density | 403 pixels per inch (ppi) |
| Display Type | LTPS IPS LCD |
| Aspect ratio | 16:9 |
| Touchscreen type | Capacitive, Multitouch |
| Screen to body percentage | 701.0 % |
| Software: | |
|---|---|
| Operating System | Android v7.1.2 (Nougat) |
| Sensor: | |
|---|---|
| Other Sensors | Ambient Light, Proximity |
| Accelerometer | Yes |
| Fingerprint sensor | Yes, Rear- mounted |
| Gyroscope | Yes |
| Camera: | |
|---|---|
| Rear | Dual (12MP + 12MP) |
| Rear Camera Features | Dual-LED Dual-tone Flash, HDR, Panorama, PDAF, 2x optical zoom |
| Physical Aperture | Rear (f/2.2) + (f/2.6), Front (f/2.0) |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Selfie | 5MP |
| Battery: | |
|---|---|
| Capacity | 3080 mAh |
| Wireless Charging | No |
| Removable Battery | No |
| Fast Charging | No |
| Type | Li-Po |
| Connectivity: | |
|---|---|
| USB | Type-C 1.0 Reversible Connector |
| Network | 4G VoLTE, 4G |
| Bluetooth | v4.2 with A2DP, LE |
| SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
| Infrared | Yes |
| Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
| NFC Chipset | No |
| Voice Over LTE (VoLTE) | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Storage: | |
|---|---|
| Expandable | microSD Upto 128GB (Hybrid Slot) |
| RAM | 4 GB |
| Internal | 64 GB |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | Yes mm |
| General: | |
|---|---|
| Dimensions | 6.12 x 2.98 x 0.29 inches (155.4 x 75.8 x 7.3 mm) |
| Colors | Black, Gold, Rose Gold, Red |
| Launch Date | 12 September 2017 |
| Weight | 165 grams (5.82 oz) |
| Water Resistant | No |