Store | Effective Price | Available Offers | Color | Buy |
Rs 7990 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499. | GO TO STORE | ||
Rs 7999 | Exciting EMI offers | GO TO STORE | ||
Rs 7799 | Get Extra 10% off. Use Code "BRAND10" T&C Get Flat Rs.50 off on Min Purchase of Rs.149. Use coupon code "PREPAID50". T&C Buy any 2 products and get flat Rs. 50 off on all Prepaid and COD orders. Use Coupon "B2G50" T&C | GO TO STORE | ||
Rs 7742 | Use promocode SAVE5 to get this price | GO TO STORE |
Connectivity: | |
---|---|
SIM Configuration | Dual SIM, Nano-SIM (Dedicated Slot) |
Voice Over LTE (VoLTE) | Yes |
NFC Chipset | No |
Network | 4G VoLTE, 4G |
Bluetooth | v4.2 with A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Wi-Fi | Yes with hotspot |
USB | microUSB 2.0, USB On-The-Go |
Infrared | No |
Software: | |
---|---|
Operating System | Android OS, v6.0 (Marshmallow) |
General: | |
---|---|
Weight | 137 grams (4.83 oz) |
Dimensions | 5.68 x 2.81 x 0.30 inches (144.2 x 71.4 x 7.6 mm) |
Colors | Crown Gold, Matte Black |
Launch Date | 23 April 2018 |
Water Resistant | No |
Storage: | |
---|---|
Internal | 16 GB |
RAM | 2 GB |
Expandable | microSD, Upto 256GB (Dedicated Slot) |
Display: | |
---|---|
Display Type | IPS LCD |
Screen Size | 5.0 inches |
Pixel Density | 220 pixels per inch (ppi) |
Color Reproduction | 16 M Colors |
Resolution | 540x960 pixels |
Screen to body percentage | 669.0 % |
Touchscreen type | Capacitive |
Aspect ratio | 16:9 |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Battery: | |
---|---|
Wireless Charging | No |
Capacity | 2500 mAh |
Removable Battery | No |
Type | Li-Ion |
Fast Charging | No |
Processor: | |
---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 |
Architecture | 64 bit |
CPU | 1.4 GHz Cortex-A53 |
Graphics | Adreno 306 |
No of Cores | 4 (Quad Core) |
Sensor: | |
---|---|
Gyroscope | No |
Fingerprint sensor | No |
Accelerometer | Yes |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Camera: | |
---|---|
Selfie | 5MP |
Video | 720p@30fps |
Rear | 8MP |
Rear Camera Features | LED flash, HDR |
Physical Aperture | Rear (f/2.0), Front (f/2.2) |