Store | Effective Price | Available Offers | Color | Buy |
Rs 8490 | Bank Offer::10% off on Kotak Debit/Credit Cards, up to 1500. On orders of 5000 and above####Bank Offer::10% off on HSBC Credit Cards, up to 1500. On orders of 5000 and above####Bank Offer::5% Unlimited Cashback on Flipkart Axis Bank Credit Card####Partner Offer::Enrol for 'Payments Without OTP' on checkout, Get 50 EGV on next txn. Only on select Visa Cards####No Cost EMI::No Cost EMI on Flipkart Axis Bank Credit Card####Bank Offer::5% off* with Axis Bank Buzz Credit Card | GO TO STORE | ||
Rs 8999 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | ||
Rs 6499 | GO TO STORE | |||
Rs 6999 | Exciting EMI offers | GO TO STORE |
Display: | |
---|---|
Screen to body percentage | 641.0 % |
Touchscreen type | Capacitive |
Pixel Density | 218 pixels per inch (ppi) |
Display Type | IPS LCD |
Resolution | 480x854 pixels |
Screen Size | 4.5 inches |
Color Reproduction | 16 M Colors |
Processor: | |
---|---|
CPU | 1.2 GHz, Cortex A53 |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
No of Cores | 4 (Quad Core) |
Graphics | Adreno 306 |
Architecture | 64 bit |
Connectivity: | |
---|---|
Bluetooth | v4.0 |
GPS | Yes, with A-GPS |
NFC Chipset | No |
SIM Configuration | Dual, Micro-SIM (Dedicated Slot) |
Infrared | No |
Wi-Fi | Yes with hotspot |
USB | microUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
Network | 4G VoLTE, 4G |
Battery: | |
---|---|
Fast Charging | No |
Removable Battery | Yes |
Wireless Charging | No |
Capacity | 2000 mAh |
Type | Li-Ion |
Storage: | |
---|---|
RAM | 1 GB |
Internal | 16 GB |
Expandable | microSD, Upto 128GB (Dedicated Slot) |
Camera: | |
---|---|
Physical Aperture | Rear (f/2.2) |
Rear | 5MP |
Video | 1280x720 @ 30 fps |
Rear Camera Features | LED Flash, Digital Zoom, Face detection, Touch to focus |
Image Stabilization | No |
Selfie | 2MP |
General: | |
---|---|
Launch Date | 22 August 2016 |
Dimensions | 5.1 x 2.6 x 0.3 inches (130.7 x 66.4 x 9.2 mm) |
Weight | 145 grams |
Water Resistant | No |
Colors | White |
Software: | |
---|---|
Operating System | Android v5.1 (Lollipop) |
Sensor: | |
---|---|
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Gyroscope | No |
Fingerprint sensor | No |
Accelerometer | Yes |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |