| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 9999 | GO TO STORE |
| General: | |
|---|---|
| Dimensions | 5.4x2.7x0.3 inches |
| Water Resistant | No |
| Weight | 149 grams |
| Sensor: | |
|---|---|
| Other Sensors | Proximity Sensor |
| Accelerometer | Yes |
| Fingerprint sensor | No |
| Gyroscope | Yes |
| Display: | |
|---|---|
| Screen to body percentage | 723.0 % |
| Pixel Density | 441 pixels per inch (ppi) |
| Resolution | 1080x1920 pixels |
| Color Reproduction | 16 M Colors |
| Touchscreen type | Capacitive |
| Display Type | IPS LCD |
| Camera: | |
|---|---|
| Selfie | 8 M.Pixels |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Selfie Camera Features | No |
| Rear Camera Features | Rear Flash |
| Rear | 13 M.Pixels |
| Processor: | |
|---|---|
| CPU | 2.5 GHz |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 |
| Graphics | Adreno 330 |
| No of Cores | 4 (Quad Core) |
| Sound: |
|---|
| Software: | |
|---|---|
| Operating System | Android OS, v4.4.3 (KitKat) |
| Storage: | |
|---|---|
| RAM | 3 GB |
| Expandable | No |
| Internal | 64 GB |
| Connectivity: | |
|---|---|
| NFC Chipset | No |
| Bluetooth | v4.0 with A2DP |
| SIM Configuration | Single SIM (Micro-SIM) |
| GPS | Yes |
| Voice Over LTE (VoLTE) | No |
| Infrared | Yes |
| Wi-Fi | Yes with dual-band, Wi-Fi Direct, DLNA, hotspot |
| Battery: | |
|---|---|
| Type | Li-Ion |
| Capacity | 3080 mAh |
| Standby Time | 280 |
| Fast Charging | Yes, Quick Charge 2.0 |