| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 18798 | GO TO STORE | ||
|
Rs 19999 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.Get Google Nest mini at just.Get a Google Nest Hub.10% Off on ICICI Mastercard Credit Card.5% Off on 1st time SBI Mastercard Debit Card.100 Off on First Pay Later Transaction. | GO TO STORE | |
|
Rs 19998 | Use Promocode SCREENPROTECT2 to get cashback of Rs.400Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 21299 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 18239 | GO TO STORE |
| Sensor: | |
|---|---|
| Gyroscope | Yes |
| Fingerprint sensor | Yes, Rear- mounted |
| Accelerometer | Yes |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Battery: | |
|---|---|
| Removable Battery | No |
| Capacity | 4000 mAh |
| Type | Li-Ion |
| Talk time | Upto |
| Fast Charging | Yes, Quick Charge 3.0 |
| Wireless Charging | No |
| Processor: | |
|---|---|
| Architecture | 64 bit |
| No of Cores | 8 (Octa Core) |
| Chipset | Qualcomm Snapdragon 845 |
| Graphics | Adreno 630 |
| CPU | 4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver |
| General: | |
|---|---|
| Colors | Graphite Black, Steel Blue, Rosso Red, Armored Edition with Kevlar |
| Launch Date | 29 August 2018 |
| Dimensions | 6.1 x 2.9 x 0.3 inches (155.5 x 75.3 x 8.8 mm) |
| Water Resistant | No |
| Weight | 180 grams (6.35 oz) |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Camera: | |
|---|---|
| Rear Camera Features | Dual-LED flash, HDR, panorama |
| Selfie | 20MP |
| Rear | Dual (12MP + 5MP ) |
| Selfie Camera Features | HDR |
| Physical Aperture | Rear (f/1.9) + (f/2.0), Front (f/2.0) |
| Video | 2160p@30fps |
| Storage: | |
|---|---|
| Internal | 64 GB |
| Expandable | microSD, Upto 256GB (Hybrid Slot) |
| RAM | 6 GB |
| Connectivity: | |
|---|---|
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| Bluetooth | v5.0 with A2DP, LE, aptX HD |
| Wi-Fi | Yes with dual-band, Wi-Fi Direct, DLNA, hotspot |
| SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
| Infrared | No |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Network | 4G VoLTE, 4G |
| NFC Chipset | No |
| Voice Over LTE (VoLTE) | Yes |
| Display: | |
|---|---|
| Display Type | IPS LCD |
| Aspect ratio | 18.7:9 |
| Pixel Density | 403 pixels per inch (ppi) |
| Touchscreen type | Capacitive |
| Color Reproduction | 16 M Colors |
| Protection | Corning Gorilla Glass |
| Screen Size | 6.18 inches |
| Screen to body percentage | 822.0 % |
| Resolution | 1080x2246 pixels |
| Software: | |
|---|---|
| Operating System | Android v8.1 (Oreo) |