Store | Effective Price | Available Offers | Color | Buy |
Rs 18990 | Maximum Quantity limit is 2 for the brand10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerNo Cost EMI on Flipkart Axis Bank Credit CardMaximum Quantity limit is 2 for the brand10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credi | GO TO STORE | ||
Rs 10999 | Exciting EMI offers | GO TO STORE | ||
Rs 11449 | GO TO STORE | |||
Rs 10449 | Use promocode SAVE5 to get this price | GO TO STORE |
Storage: | |
---|---|
Expandable | microSD, Upto 256GB (Hybrid Slot) |
Internal | 64 GB |
RAM | 4 GB |
Camera: | |
---|---|
Rear Camera Features | LED Flash, Panorama, HDR |
Physical Aperture | Rear (f/2.2), Front (f/2.0) |
Rear | 13MP |
Video | 1080p@30fps |
Selfie | 20MP |
Selfie Camera Features | LED Flash |
Software: | |
---|---|
Operating System | Android v6.0 (Marshmallow) |
Processor: | |
---|---|
Architecture | 64 bit |
No of Cores | 8 (Octa Core) |
Graphics | Mali-T860MP2 |
CPU | 4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53 |
Chipset | MediaTek MT6750 |
Sensor: | |
---|---|
Other Sensors | Ambient Light, Proximity, Compass |
Accelerometer | Yes |
Fingerprint sensor | Yes, Front-mounted |
Gyroscope | No |
Battery: | |
---|---|
Fast Charging | No |
Capacity | 3000 mAh |
Wireless Charging | No |
Type | Li-Ion |
Removable Battery | No |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
General: | |
---|---|
Colors | Crown Gold, Matte Black |
Water Resistant | No |
Weight | 154 grams (5.43 oz) |
Dimensions | 6.06 x 2.97 x 0.30 inches (153.8 x 75.5 x 7.6 mm) |
Launch Date | 06 May 2017 |
Display: | |
---|---|
Color Reproduction | 16 M Colors |
Screen Size | 5.5 inches |
Touchscreen type | Capacitive, Multitouch |
Protection | Corning Gorilla Glass 3 |
Pixel Density | 267 pixels per inch (ppi) |
Screen to body percentage | 718.0 % |
Resolution | 720 pixels |
Aspect ratio | 16:9 |
Display Type | IPS LCD |
Connectivity: | |
---|---|
Infrared | No |
Wi-Fi | Yes with WiFi Direct, DLNA, hotspot |
USB | microUSB 2.0, USB On-The-Go |
Voice Over LTE (VoLTE) | Yes |
NFC Chipset | No |
Network | 4G VoLTE, 4G |
Bluetooth | v4.1 with A2DP |
GPS | Yes, with A-GPS, GLONASS |
SIM Configuration | Dual SIM, Micro-SIM/Nano-SIM (Hybrid Slot) |