| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 7990 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.GST Invoice Available! Save up to 28%. | GO TO STORE | |
|
Rs 5549 | Exciting EMI offers Special Discounted Price* | GO TO STORE | |
|
Rs 5627 | Use Promocode SCREENPROTECT2 to get cashback of Rs.113Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 6699 | Get flat Rs.30 off on Prepaid Orders. Use Coupon "PREPAID30" T&C Buy any 3 products and get flat Rs. 120 off on Prepaid and COD Orders. Use Coupon "B3G120" T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 6549 | GO TO STORE | ||
|
Rs 7299 | GO TO STORE |
| Sensor: | |
|---|---|
| Fingerprint sensor | No |
| Gyroscope | No |
| Accelerometer | Yes |
| Other Sensors | Proximity, Compass |
| Display: | |
|---|---|
| Screen Size | 5.45 inches |
| Touchscreen type | Capacitive |
| Pixel Density | 295 pixels per inch (ppi) |
| Display Type | IPS LCD |
| Aspect ratio | 18:9 |
| Resolution | 720x1440 pixels |
| Color Reproduction | 16 M Colors |
| Screen to body percentage | 727.0 % |
| General: | |
|---|---|
| Dimensions | 5.81x2.81x0.33 inches (147.5x71.5x8.3 mm) |
| Water Resistant | No |
| Colors | Grey, Blue, Gold, Rose Gold |
| Launch Date | 11th September 2018 |
| Weight | 145 grams (5.11 oz) |
| Software: | |
|---|---|
| Operating System | Android v8.1 (Oreo) |
| Camera: | |
|---|---|
| Physical Aperture | Rear (f/2.2), Front (f/2.2) |
| Rear Camera Features | LED flash, HDR, Panorama, Standard HDR, Burst mode, Scene selection |
| Selfie | 5MP |
| Rear | 13MP |
| Video | 1080p@30fps |
| Selfie Camera Features | Portrait mode, Beautify, Standard HDR, Face unlock, Age recognition, Selfie timer |
| Other Features | PDAF, Low light photo enhancement |
| Storage: | |
|---|---|
| Expandable | microSD, Upto 256GB (Dedicated Slot) |
| Internal | 32 GB |
| RAM | 2 GB |
| Processor: | |
|---|---|
| Architecture | 64 bit |
| Chipset | Mediatek Helio A22 |
| Graphics | PowerVR GE8300 |
| No of Cores | 4 (Quad-core) |
| CPU | Quad-core 2.0 GHz Cortex-A53 |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Connectivity: | |
|---|---|
| Bluetooth | v4.2 with A2DP, LE |
| Voice Over LTE (VoLTE) | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC Chipset | No |
| USB | microUSB v2.0 |
| Infrared | No |
| Network | 4G VoLTE, 4G |
| Wi-Fi | Yes, with Wi-Fi Direct, hotspot |
| SIM Configuration | Dual, Nano SIM (Dedicated Slot) |
| Battery: | |
|---|---|
| Type | Li-Ion |
| Capacity | 3000 mAh |
| Wireless Charging | No |
| Fast Charging | No |
| Removable Battery | No |