| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 36990 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.Get Google Nest mini at just.Get a Google Nest Hub.10% Off on ICICI Mastercard Credit Card.5% Off on 1st time SBI Mastercard Debit Card.100 Off on First Pay Later Transaction. | GO TO STORE | |
|
Rs 23990 | Use Promocode SCREENPROTECT3 to get cashback of Rs.720Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 27990 | Exciting EMI offers | GO TO STORE | |
|
Rs 25899 | Get Extra 10% off. Use Code "BRAND10" T&C Get Flat Rs.50 off on Min Purchase of Rs.149. Use coupon code "PREPAID50". T&C Buy any 2 products and get flat Rs. 50 off on all Prepaid and COD orders. Use Coupon "B2G50" T&C | GO TO STORE | |
|
Rs 25994 | GO TO STORE |
| Software: | |
|---|---|
| Operating System | Android v8.1 (Oreo) |
| General: | |
|---|---|
| Launch Date | 29 May 2018 |
| Dimensions | 6.0 x 2.9 x 0.2 inches (154.5 x 74.8 x 7.4 mm) |
| Weight | 156 grams |
| Water Resistant | No |
| Colors | Black, Aurora White, Ruby Red |
| Storage: | |
|---|---|
| Expandable | microSD, Upto 256GB (Hybrid Slot) |
| Internal | 128 GB |
| RAM | 6 GB |
| Battery: | |
|---|---|
| Wireless Charging | No |
| Fast Charging | Yes |
| Capacity | 3200 mAh |
| Type | Li-Ion |
| Removable Battery | No |
| Connectivity: | |
|---|---|
| Infrared | No |
| SIM Configuration | Dual SIM, Nano-SIM( Hybrid Slot) |
| Bluetooth | v5.0 with A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| Voice Over LTE (VoLTE) | Yes |
| GPS | Yes, with A-GPS, GLONASS |
| Network | 4G VoLTE, 4G |
| NFC Chipset | No |
| Wi-Fi | Yes with hotspot |
| Sensor: | |
|---|---|
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Accelerometer | Yes |
| Fingerprint sensor | Yes, Rear- mounted |
| Gyroscope | Yes |
| Camera: | |
|---|---|
| Selfie | 12MP |
| Video | 1080p@30fps |
| Physical Aperture | Rear (f/1.8) + (f/2.4), Front (f/2.0) |
| Rear | Dual (12MP+ 5MP) |
| Rear Camera Features | LED flash, HDR, panorama |
| Processor: | |
|---|---|
| Graphics | Adreno 512 |
| No of Cores | 8 (Octa Core) |
| Chipset | Qualcomm SDM660 Snapdragon 660 |
| CPU | 4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260 |
| Architecture | 64 bit |
| Display: | |
|---|---|
| Color Reproduction | 16 M Colors |
| Screen Size | 6.28 inches |
| Screen to body percentage | 852.0 % |
| Aspect ratio | 19:9 |
| Pixel Density | 402 pixels per inch (ppi) |
| Resolution | 1080x2280 pixels |
| Touchscreen type | Capacitive |
| Display Type | Super AMOLED |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |