Store | Effective Price | Available Offers | Color | Buy |
Rs 13500 | 10% off on SBI Credit Card, up to 1250.Flat 1500 off on SBI Credit Card.5% Cashback on Flipkart Axis Bank Card.Get Google Nest Mini.Lenovo Smart Clock Essential.15% off on first Pay Later Order.Get Mi Smart Speaker at Just.GST Invoice Available! Save up to 28%.Shop on Flipkart Pay Later & win iphone12. | GO TO STORE | ||
Rs 8299 | GO TO STORE | |||
Rs 10500 | Exciting EMI offers Special Discounted Price* | GO TO STORE | ||
Rs 10990 | Use Promocode SCREENPROTECT2 to get cashback of Rs.220Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | ||
Rs 16999 | GO TO STORE | |||
Rs 12599 | GO TO STORE | |||
Rs 16349 | Pay online and get Flat 20% off T&C | GO TO STORE | ||
Rs 15499 | GO TO STORE |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Camera: | |
---|---|
Rear Camera Features | Dual-LED Flash, Panorama, HDR, PDAF |
Selfie Camera Features | LED flash |
Selfie | 20 MP |
Rear | Dual ( 12MP + 5MP ) |
Video | 1080p@30fps |
Physical Aperture | Rear (f/2.2) + (f/2.0), Front (f/2.2) |
Display: | |
---|---|
Screen to body percentage | 774.0 % |
Display Type | IPS LCD |
Screen Size | 5.99 inches |
Aspect ratio | 18:9 |
Touchscreen type | Capacitive |
Pixel Density | 403 pixels per inch (ppi) |
Color Reproduction | 16 M Colors |
Resolution | 1080x2160 pixels |
Software: | |
---|---|
Operating System | Android v7.1.2 (Nougat) |
Storage: | |
---|---|
Expandable | microSD Upto 128GB (Hybrid Slot) |
Internal | 64 GB |
RAM | 6 GB |
General: | |
---|---|
Water Resistant | No |
Colors | Black, Champagne Gold, Rose Gold, Lake Blue |
Weight | 181 grams (6.38 oz) |
Dimensions | 6.2x2.9x0.3 inches (158.6 x 75.4 x 8.1 mm) |
Connectivity: | |
---|---|
GPS | Yes, with A-GPS, GLONASS, BDS |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
Network | 4G VoLTE, 4G |
USB | microUSB 2.0 |
Wi-Fi | Yes with Dual-band, WiFi Direct, hotspot |
NFC Chipset | No |
Bluetooth | v4.2 with A2DP, LE |
Voice Over LTE (VoLTE) | Yes |
Infrared | Yes |
Processor: | |
---|---|
No of Cores | 8 (Octa Core) |
Graphics | Adreno 509 |
CPU | 1.8 GHz |
Chipset | Qualcomm SDM636 Snapdragon 636 |
Battery: | |
---|---|
Type | Li-Po |
Wireless Charging | No |
Removable Battery | No |
Capacity | 4000 mAh |
Fast Charging | Yes, Quick Charge 2.0 |
Sensor: | |
---|---|
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Gyroscope | Yes |
Accelerometer | Yes |
Fingerprint sensor | Yes |