Store | Effective Price | Available Offers | Color | Buy |
Rs 7500 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardGet extra â¹250 off (price inclusive of discount)10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardGet extra â¹250 off (price inclusive of discount)10% Cashback* on HDFC Bank Debit Cards | GO TO STORE | ||
Rs 7399 | Use Promocode BUY5 to get cashback of Rs.370Additional 5% Cashback on purchase using ICICI Bank Credit CardNo cost EMI available | GO TO STORE | ||
Rs 7749 | Get Flat Rs.50 off on Min Purchase of Rs.199. Use coupon code "PREPAID50". T&C | GO TO STORE | ||
Rs 6999 | 1) Apply Coupon ICICIWEEKEND and get 15% instant discount with ICICI Credit/Debit Cards* Max Discount Rs 300/- | T&C Appy* | GO TO STORE |
Connectivity: | |
---|---|
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared | Yes |
Bluetooth | v4.2 with A2DP, LE |
USB | microUSB 2.0 |
SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
Voice Over LTE (VoLTE) | Yes |
Wi-Fi | Yes, with Wi-Fi Direct, hotspot |
Network | 4G VoLTE, 4G |
NFC Chipset | No |
Camera: | |
---|---|
Physical Aperture | Rear (f/2.2), Front (f/2.0) |
Rear Camera Features | LED Flash, HDR, Panorama, PDAF |
Selfie | 5MP |
Video | 1080p@30fps |
Rear | 13MP |
Software: | |
---|---|
Operating System | Android v7.1.2 (Nougat) |
Display: | |
---|---|
Aspect ratio | 16:9 |
Resolution | 720x1280 pixels |
Color Reproduction | 16 M Colors |
Pixel Density | 267 pixels per inch (ppi) |
Display Type | IPS LCD |
Screen to body percentage | 715.0 % |
Touchscreen type | Capacitive |
Protection | Corning Gorilla Glass 3 |
Screen Size | 5.5 inches |
General: | |
---|---|
Launch Date | 08 November 2017 |
Water Resistant | No |
Weight | 150 grams (5.29 oz) |
Colors | Gold, Dark Grey, Silver, Rose Gold |
Dimensions | 6.0x3.0x0.3 inches (153 x 76.2 x 7.7 mm) |
Sensor: | |
---|---|
Gyroscope | Yes |
Other Sensors | Proximity Sensor |
Accelerometer | Yes |
Fingerprint sensor | No |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Processor: | |
---|---|
CPU | 1.4 GHz, Cortex A53 |
Graphics | Adreno 308 |
Architecture | 64 bit |
Chipset | Qualcomm MSM8917 Snapdragon 425 |
No of Cores | 4 (Quad Core) |
Storage: | |
---|---|
Expandable | microSD Upto 256GB (Dedicated Slot) |
Internal | 16 GB |
RAM | 2 GB |
Battery: | |
---|---|
Wireless Charging | No |
Fast Charging | No |
Removable Battery | No |
Type | Li-Po |
Standby Time | 264 |
Talk time | 35 |
Capacity | 3080 mAh |