| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 10989 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardGet extra â¹301 off (price inclusive of discount)10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardGet extra â¹301 off (price inclusive of discount)10% Cashback* on HDFC Bank Debit Cards | GO TO STORE | |
|
Rs 7999 | Low cost EMI available | GO TO STORE | |
|
Rs 9490 | GO TO STORE | ||
|
Rs 12490 | GO TO STORE |
| Storage: | |
|---|---|
| RAM | 4 GB |
| Internal | 32 GB |
| Expandable | microSD, Upto 256 GB |
| Connectivity: | |
|---|---|
| USB | microUSB 2.0 |
| Bluetooth | v5.0 with A2DP, LE |
| Voice Over LTE (VoLTE) | Yes |
| SIM Configuration | Dual, Nano-SIM |
| Wi-Fi | Yes, with Wi-Fi Direct, hotspot |
| Network | 4G VoLTE, 4G |
| Infrared | No |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Camera: | |
|---|---|
| Rear Camera Features | LED Flash, Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Physical Aperture | Rear (f/2.2), Front (f/2.2) |
| Rear | 13MP |
| Selfie | 5MP |
| Video | 1080p@30fps |
| Selfie Camera Features | Screen Flash |
| Other Features | High Dynamic Range mode (HDR), Exposure compensation, ISO control |
| General: | |
|---|---|
| Weight | 146.5 grams (5.15 oz) |
| Colors | Black, Gold |
| Dimensions | 6.11 x 2.95 x 0.31 inch (155.1 x 75 x 7.8 mm) |
| Software: | |
|---|---|
| Operating System | Android v8.1 (Oreo) |
| Sensor: | |
|---|---|
| Accelerometer | Yes |
| Gyroscope | Yes |
| Other Sensors | Light, Proximity, Compass |
| Fingerprint sensor | Yes, Rear- mounted |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Display: | |
|---|---|
| Pixel Density | 270 pixels per inch (ppi) |
| Display Type | IPS LCD |
| Protection | Corning Gorilla Glass |
| Aspect ratio | 19:9 |
| Touchscreen type | Capacitive, Multi-touch |
| Resolution | 720 pixels |
| Screen Size | 6.22 inches |
| Screen to body percentage | 830.0 % |
| Color Reproduction | 16 M Colors |
| Battery: | |
|---|---|
| Capacity | 3260 mAh |
| Type | Li-Po |
| Fast Charging | No |
| Wireless Charging | No |
| Removable Battery | No |
| Processor: | |
|---|---|
| CPU | 2.0 GHz Cortex-A53 |
| Architecture | 64 bit |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| Graphics | PowerVR GE8320 |
| No of Cores | 8 (Octa-core) |