| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 10690 | GO TO STORE | ||
|
Rs 12999 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.GST Invoice Available! Save up to 28%. | GO TO STORE | |
|
Rs 8199 | GO TO STORE | ||
|
Rs 8699 | Use Promocode SCREENPROTECT2 to get cashback of Rs.174Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 17099 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 10099 | GO TO STORE | ||
|
Rs 16499 | GO TO STORE |
| Display: | |
|---|---|
| Protection | Corning Gorilla Glass 5 |
| Resolution | 1080x2160 pixels |
| Screen Size | 5.99 inches |
| Color Reproduction | 16 M Colors |
| Pixel Density | 403 pixels per inch (ppi) |
| Display Type | IPS LCD |
| Touchscreen type | Capacitive |
| Screen to body percentage | 774.0 % |
| Aspect ratio | 18:9 |
| Camera: | |
|---|---|
| Physical Aperture | Rear (f/1.8) + (f/2.9), Front (f/2.2) |
| Selfie | 20 MP |
| Rear Camera Features | Dual-LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
| Rear | Dual (12MP + 20MP ) |
| Selfie Camera Features | LED flash, Auto-HDR |
| Software: | |
|---|---|
| Operating System | Android v8.1 (Oreo) |
| Processor: | |
|---|---|
| No of Cores | 8 (Octa Core) |
| Chipset | Qualcomm Snapdragon 660 |
| Graphics | Adreno 512 |
| Architecture | 64 bit |
| CPU | 4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260 |
| Sensor: | |
|---|---|
| Accelerometer | Yes |
| Gyroscope | Yes |
| Fingerprint sensor | Yes, Rear- mounted |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Storage: | |
|---|---|
| Internal | 64 GB |
| RAM | 4 GB |
| Expandable | No |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | No mm |
| General: | |
|---|---|
| Water Resistant | No |
| Launch Date | 16 August 2018 |
| Weight | 166 grams (5.86 oz) |
| Dimensions | 6.2 x 2.9 x 0.2 inches (158.7 x 75.4 x 7.3 mm) |
| Colors | Black, Gold, Blue, Red, Rose Gold |
| Connectivity: | |
|---|---|
| Voice Over LTE (VoLTE) | Yes |
| USB | Type C |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC Chipset | No |
| Wi-Fi | Yes with dual-band, WiFi Direct, hotspot |
| SIM Configuration | Dual, Nano-SIM |
| Network | 4G VoLTE, 4G |
| Bluetooth | v5.0 with A2DP, LE |
| Infrared | Yes |
| Battery: | |
|---|---|
| Capacity | 3010 mAh |
| Wireless Charging | No |
| Fast Charging | Yes, Quick Charge 4.0 |
| Removable Battery | No |
| Type | Li-Ion |