Store | Effective Price | Available Offers | Color | Buy |
Rs 5799 | GO TO STORE | |||
Rs 6499 | Exciting EMI offers | GO TO STORE | ||
Rs 3999 | Extra 5% off* with Axis Bank Buzz Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE |
Software: | |
---|---|
Operating System | Android v5.1 (Lollipop) |
Camera: | |
---|---|
Physical Aperture | Rear (f/2.2) , Front (f/2.2) |
Video | 1280x720 @ 30 fps |
Rear | 5MP |
Selfie | 2MP |
Rear Camera Features | LED Flash, Digital Zoom |
Processor: | |
---|---|
Architecture | 32 bit |
No of Cores | 4 (Quad Core) |
CPU | 1.3 GHz |
Chipset | MediaTek MT6580 |
Graphics | Mali-400 MP |
Connectivity: | |
---|---|
GPS | Yes with A-GPS |
Wi-Fi | Yes |
USB | microUSB 2.0 |
Voice Over LTE (VoLTE) | No |
Bluetooth | v4.0 |
NFC Chipset | No |
SIM Configuration | Dual SIM, Micro-SIM (Dedicated Slot) |
Network | 3G, 2G |
Infrared | No |
Battery: | |
---|---|
Capacity | 1900 mAh |
Talk time | 5 |
Standby Time | 350 |
Removable Battery | Yes |
Fast Charging | No |
Type | Li-Ion |
Wireless Charging | No |
Storage: | |
---|---|
RAM | 1 GB |
Expandable | microSD, Upto 128GB (Dedicated Slot) |
Internal | 16 GB |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
General: | |
---|---|
Launch Date | 16 May 2016 |
Water Resistant | No |
Dimensions | 5.1 x 2.6 x 0.3 inches (130.7 x 66.4 x 9.2mm) |
Colors | Gold, White |
Weight | 145 grams |
Sensor: | |
---|---|
Fingerprint sensor | No |
Other Sensors | Proximity Sensor |
Accelerometer | Yes |
Gyroscope | No |
Display: | |
---|---|
Touchscreen type | Capacitive |
Color Reproduction | 16 M Colors |
Display Type | IPS |
Screen Size | 4.5 inches |
Screen to body percentage | 641.0 % |
Pixel Density | 218 pixels per inch (ppi) |
Resolution | 480 pixels |