Store | Effective Price | Available Offers | Color | Buy |
![]() |
Rs 16999 | GO TO STORE | ||
![]() |
Rs 14990 | 10% off on SBI Credit Card, up to 1250.Flat 1500 off on SBI Credit Card.5% Cashback on Flipkart Axis Bank Card.Get Google Nest Mini.Lenovo Smart Clock Essential.15% off on first Pay Later Order.Get Mi Smart Speaker at Just.GST Invoice Available! Save up to 28%.Shop on Flipkart Pay Later & win iphone12. | GO TO STORE | |
![]() |
Rs 11799 | Extra 10% Discount | GO TO STORE | |
![]() |
Rs 14300 | Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE |
Software: | |
---|---|
Operating System | Android v7.0 (Nougat) |
Display: | |
---|---|
Pixel Density | 342 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16 M Colors |
Resolution | 1080x1920 pixels |
Protection | Corning Gorilla Glass 3 |
Screen Size | 6.4 inches |
Display Type | IPS LCD |
Screen to body percentage | 740.0 % |
Aspect ratio | 16:9 |
Battery: | |
---|---|
Type | Li-Ion |
Capacity | 5300 mAh |
Fast Charging | Yes, Quick Charge 3.0 |
Removable Battery | No |
Wireless Charging | No |
Camera: | |
---|---|
Physical Aperture | Rear (f/2.2), Front (f/2.0) |
Rear | 12MP |
Selfie | 5MP |
Rear Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
Processor: | |
---|---|
CPU | 2.0 GHz Cortex-A53 |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
Architecture | 64 bit |
No of Cores | 8 (Octa Core) |
Graphics | Adreno 512 |
General: | |
---|---|
Water Resistant | No |
Launch Date | 27 July 2017 |
Colors | Gold, Matte Black |
Weight | 211 grams (7.44 oz) |
Dimensions | 6.8 x 3.4 x 0.3 inches (174.1 x 88.7 x 7.6 mm) |
Storage: | |
---|---|
RAM | 4 GB |
Expandable | microSD, Upto 256GB (Hybrid Slot) |
Internal | 64 GB |
Sensor: | |
---|---|
Gyroscope | Yes |
Other Sensors | Proximity Sensor |
Fingerprint sensor | Yes, Rear- mounted |
Accelerometer | Yes |
Connectivity: | |
---|---|
Voice Over LTE (VoLTE) | Yes |
Infrared | Yes |
Wi-Fi | Yes with dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2 with A2DP, LE |
SIM Configuration | Dual SIM, Nano-SIM/ Micro-SIM (Hybrid Slo) |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC Chipset | Yes |
USB | Type-C 1.0 reversible connector |
Network | 4G VoLTE, 4G |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |