| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 4290 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardGet extra â¹2209 off (price inclusive of discount)10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardGet extra â¹2209 off (price inclusive of discount)10% Cashback* on HDFC Bank Debit Cards | GO TO STORE | |
|
Rs 4799 | GO TO STORE | ||
|
Rs 7021 | Exciting EMI offers | GO TO STORE | |
|
Rs 6999 | GO TO STORE |
| Software: | |
|---|---|
| Operating System | Android OS, v7.1 (Nougat) |
| Sound: |
|---|
| Sensor: | |
|---|---|
| Gyroscope | No |
| Fingerprint sensor | Yes |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Accelerometer | Yes |
| Battery: | |
|---|---|
| Type | Li-Ion |
| Capacity | 2500 mAh |
| General: |
|---|
| Display: | |
|---|---|
| Resolution | 720x1080 pixels |
| Screen to body percentage | 684.0 % |
| Pixel Density | 294 pixels per inch (ppi) |
| Color Reproduction | 16 M Colors |
| Display Type | IPS LCD |
| Touchscreen type | Capacitive |
| Processor: | |
|---|---|
| Chipset | Qualcomm Snapdragon 210 |
| CPU | 1.1 GHz |
| No of Cores | 4 (Quad Core) |
| Connectivity: | |
|---|---|
| Infrared | No |
| Voice Over LTE (VoLTE) | Yes |
| GPS | Yes |
| Wi-Fi | Yes with hotspot |
| SIM Configuration | Dual SIM |
| NFC Chipset | No |
| Bluetooth | v4.1 |
| USB | MicroUSB 2.0 |
| Camera: | |
|---|---|
| Selfie Camera Features | No |
| Selfie | 5 M.Pixels |
| Rear | 8 M.Pixels |
| Rear Camera Features | Rear Flash |
| Video | 720p@30fps |
| Storage: | |
|---|---|
| RAM | 2 GB |
| Internal | 16 GB |
| Expandable | MicroSD, 64GB |