Store | Effective Price | Available Offers | Color | Buy |
Rs 10900 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499. | GO TO STORE | ||
Rs 9450 | Exciting EMI offers | GO TO STORE | ||
Rs 11990 | Use Promocode BUY5 to get cashback of Rs.60010% instant discount on payment using ICICI Bank Debit Cards/Credit Cards/EMI Transactions.Low cost EMI available | GO TO STORE | ||
Rs 8199 | GO TO STORE | |||
Rs 7299 | GO TO STORE | |||
Rs 7994 | GO TO STORE |
Camera: | |
---|---|
Rear Camera Features | LED Flash, HDR, PDAF |
Rear | 13MP |
Selfie | 5MP |
Video | 1080p@30fps |
Physical Aperture | Rear (f/2.2), Front (f/2.2) |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
General: | |
---|---|
Colors | Black, Gold |
Water Resistant | No |
Weight | 150 grams (5.29 oz) |
Dimensions | 6.1x2.9x0.3 inches |
Launch Date | 12 April 2018 |
Processor: | |
---|---|
Graphics | Adreno 308 |
CPU | 1.4 GHz Cortex-A53 |
No of Cores | 4 (Quad Core) |
Chipset | Qualcomm Snapdragon 425 |
Architecture | 64 bit |
Display: | |
---|---|
Resolution | 720x1440 pixels |
Screen Size | 6.0 inches |
Pixel Density | 269 pixels per inch (ppi) |
Display Type | IPS LCD |
Screen to body percentage | 714.0 % |
Protection | Corning Gorilla Glass |
Color Reproduction | 16 M Colors |
Touchscreen type | Capacitive |
Aspect ratio | 18:9 |
Connectivity: | |
---|---|
NFC Chipset | No |
USB | microUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
Infrared | No |
Network | 4G VoLTE, 4G |
Bluetooth | v4.2 with A2DP, LE |
SIM Configuration | Dual SIM, Nano-SIM(Dedicated Slot) |
Wi-Fi | Yes with WiFi Direct, DLNA, hotspot |
GPS | Yes, with A-GPS, GLONASS |
Storage: | |
---|---|
Internal | 16 GB |
RAM | 3 GB |
Expandable | microSD, Upto 256GB (Dedicated Slot) |
Sensor: | |
---|---|
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Gyroscope | Yes |
Fingerprint sensor | No |
Accelerometer | Yes |
Software: | |
---|---|
Operating System | Android v8.1 (Oreo) |
Battery: | |
---|---|
Capacity | 3360 mAh |
Fast Charging | No |
Type | Li-Ion |
Removable Battery | No |
Wireless Charging | No |