 
					| Store | Effective Price | Available Offers | Color | Buy | 
|   | Rs 8990 | 10% off on SBI Credit Card, up to 1250.Flat 1500 off on SBI Credit Card.5% Cashback on Flipkart Axis Bank Card.Get Google Nest Mini.Lenovo Smart Clock Essential.15% off on first Pay Later Order.Get Mi Smart Speaker at Just.Shop on Flipkart Pay Later & win iphone12. | GO TO STORE | |
|   | Rs 7990 | Exciting EMI offers | GO TO STORE | |
|   | Rs 8299 | Use Promocode BUY2 to get cashback of Rs.166Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|   | Rs 8999 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|   | Rs 7699 | GO TO STORE | 
| Connectivity: | |
|---|---|
| NFC Chipset | No | 
| Network | 4G VoLTE, 4G | 
| USB | microUSB 2.0 | 
| Voice Over LTE (VoLTE) | Yes | 
| GPS | Yes, with A-GPS, GLONASS, BDS | 
| Wi-Fi | Yes with Wi-Fi Direct, hotspot | 
| SIM Configuration | Dual, Nano-SIM (Dedicated Slot) | 
| Bluetooth | v4.2 with A2DP, LE | 
| Infrared | Yes | 
| Display: | |
|---|---|
| Protection | Corning Gorilla Glass 3 | 
| Display Type | IPS LCD | 
| Screen to body percentage | 916.0 % | 
| Color Reproduction | 16 M Colors | 
| Aspect ratio | 16:9 | 
| Touchscreen type | Capacitive | 
| Resolution | 720x1280 pixels | 
| Screen Size | 5.5 inches | 
| Pixel Density | 236 pixels per inch (ppi) | 
| Sound: | |
|---|---|
| Audio Jack | 35 mm | 
| Speaker | Yes | 
| Processor: | |
|---|---|
| No of Cores | 8 (Octa Core) | 
| Graphics | Adreno 505 | 
| CPU | 1.4 GHz Cortex-A53 | 
| Chipset | Qualcomm MSM8940 Snapdragon 435 | 
| Architecture | 64 bit | 
| General: | |
|---|---|
| Launch Date | 08 November 2017 | 
| Dimensions | 6.0x3.0x0.3 inches (153 x 76.2 x 7.7 mm) | 
| Weight | 153 grams (5.40 oz) | 
| Water Resistant | No | 
| Colors | Gold, Dark Grey, Silver, Rose Gold | 
| Software: | |
|---|---|
| Operating System | Android v7.1.1 (Nougat) | 
| Sensor: | |
|---|---|
| Gyroscope | Yes | 
| Accelerometer | Yes | 
| Fingerprint sensor | Yes, Rear- mounted | 
| Other Sensors | Ambient Light Sensor, Proximity Sensor | 
| Camera: | |
|---|---|
| Video | 1080p@30fps | 
| Physical Aperture | Rear (f/2.2), Front (f/2.0) | 
| Rear | 13MP | 
| Rear Camera Features | LED Flash, HDR, Panorama, PDAF | 
| Selfie | 16MP | 
| Storage: | |
|---|---|
| Expandable | microSD, Upto 256GB (Dedicated Slot) | 
| RAM | 3 GB | 
| Internal | 32 GB | 
| Battery: | |
|---|---|
| Talk time | 32 | 
| Removable Battery | No | 
| Type | Li-Ion | 
| Capacity | 3080 mAh | 
| Fast Charging | No | 
| Standby Time | 240 | 
| Wireless Charging | No |