| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 13990 | Use Promocode SCREENPROTECT3 to get cashback of Rs.420Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 14990 | 10% Instant Discount on Federal Bank Debit Cards10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹3000 offNo Cost EMI on Flipkart Axis Bank Credit Card10% Instant Discount on Federal Bank Debit Cards10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit Card | GO TO STORE | |
|
Rs 10999 | Exciting EMI offers | GO TO STORE | |
|
Rs 13799 | GO TO STORE |
| Storage: | |
|---|---|
| Internal | 64 GB |
| RAM | 4 GB |
| Expandable | microSD, Upto 256GB |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Software: | |
|---|---|
| Operating System | Android v8.1 (Oreo) |
| Display: | |
|---|---|
| Screen to body percentage | 8491.0 % |
| Touchscreen type | Capacitive, Multi-touch |
| Display Type | IPS LCD |
| Pixel Density | 400 pixels per inch (ppi) |
| Screen Size | 6.3 inches |
| Aspect ratio | 19:9 |
| Color Reproduction | 16 M Colors |
| Resolution | 1080 pixels |
| Processor: | |
|---|---|
| No of Cores | 8 (Octa core) |
| CPU | 2.2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260 |
| Graphics | Adreno 512 |
| Chipset | Qualcomm Snapdragon 660 MSM8956 |
| Architecture | 64 bit |
| Battery: | |
|---|---|
| Removable Battery | No |
| Capacity | 3260 mAh |
| Fast Charging | Yes |
| Type | Li-Ion |
| Wireless Charging | No |
| Camera: | |
|---|---|
| Selfie Camera Features | No |
| Physical Aperture | Rear (f/2.2), Front (f/2.0) |
| Selfie | 16MP |
| Rear Camera Features | LED Flash |
| Rear | Dual (13MP + 12MP) |
| Connectivity: | |
|---|---|
| GPS | Yes, with A-GPS, GLONASS |
| Bluetooth | v4.0 with A2DP, LE |
| SIM Configuration | Dual, Nano-SIM |
| USB | microUSB 2.0 |
| NFC Chipset | No |
| Network | 4G VoLTE, 4G |
| Voice Over LTE (VoLTE) | Yes |
| Wi-Fi | Yes, with hotspot |
| Infrared | No |
| Sensor: | |
|---|---|
| Gyroscope | Yes |
| Accelerometer | Yes |
| Other Sensors | Ambient Light , Proximity, Compass |
| Fingerprint sensor | Yes, Rear-mounted |
| General: | |
|---|---|
| Launch Date | 17 October 2014 |
| Dimensions | 6.0x2.9x0.2 inches (154.8 x 75 x 7.8 mm) |
| Weight | 150 grams |
| Water Resistant | No |
| Colors | Black |