| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 17990 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.Get Google Pixel Buds A-series.GST Invoice Available! Save up to 28%. | GO TO STORE | |
|
Rs 12990 | Use Promocode SCREENPROTECT3 to get cashback of Rs.390Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 16799 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 11999 | GO TO STORE | ||
|
Rs 16990 | GO TO STORE | ||
|
Rs 11994 | GO TO STORE |
| Storage: | |
|---|---|
| Internal | 32 GB |
| RAM | 4 GB |
| Expandable | microSD, Upto 256GB (Dedicated Slot) |
| Display: | |
|---|---|
| Protection | Corning Gorilla Glass 3 |
| Resolution | 1080x2280 pixels |
| Aspect ratio | 19:9 |
| Display Type | IPS LCD |
| Screen Size | 6.3 inches |
| Screen to body percentage | 852.0 % |
| Color Reproduction | 16 M Colors |
| Pixel Density | 400 pixels per inch (ppi) |
| Touchscreen type | Capacitive, Multitouch |
| Software: | |
|---|---|
| Operating System | Android v8.1 (Oreo) |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Processor: | |
|---|---|
| Architecture | 64 bit |
| Graphics | Adreno 506 |
| Chipset | Qualcomm SDM450 Snapdragon 450 |
| CPU | 1.8 GHz Cortex-A53 |
| No of Cores | 8 (Octa Core) |
| General: | |
|---|---|
| Water Resistant | No |
| Weight | 150 grams (5.29 oz) |
| Launch Date | 20 April 2018 |
| Dimensions | 6.09 x 2.96 x 0.31 inches (154.8 x 75.1 x 7.9 mm) |
| Colors | Champagne Gold, Pearl Black, Red |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, Rear-mounted |
| Other Sensors | Ambient Light, Proximity, Compass |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Battery: | |
|---|---|
| Removable Battery | No |
| Capacity | 3260 mAh |
| Wireless Charging | No |
| Fast Charging | No |
| Type | Li-Ion |
| Camera: | |
|---|---|
| Selfie | 16MP |
| Video | 1080p@30fps |
| Rear | Dual (16MP+ 2MP) |
| Rear Camera Features | Dual-LED Flash, HDR, Panorama |
| Physical Aperture | Rear (f/2.0), Front (f/2.0) |
| Connectivity: | |
|---|---|
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC Chipset | No |
| Voice Over LTE (VoLTE) | Yes |
| USB | microUSB 2.0, USB On-The-Go |
| Network | 4G VoLTE, 4G |
| Wi-Fi | Yes, with Wi-Fi Direct, hotspot |
| SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
| Bluetooth | v4.2 with A2DP, LE |
| Infrared | No |